Looking for Trouble [Orsal Judging][Concluded]

Initiative
Richard: 22 (AC 18, 21 of 21 hp)
Rowan: 19, Surprised (AC 18, 45 of 45 hp)
Dagobert: 16 (AC 15, 9 of 9 hp)
Rinya: 15 (AC 15, 23 of 23 hp)
Lucien: 14 (AC 15, 16 of 16 hp)
Gardner: 12, Surprised (AC 15, 7 of 7 hp)
Killian: 7, Surprised (AC 16, 10 of 10 hp)
 
Last edited:

log in or register to remove this ad

Patlin said:
Initiative
Rowan: 19, Surprised (AC 18, 45 of 45 hp)
Dagobert: 16 (AC 15, 9 of 9 hp)
Rinya: 15 (AC 15, 23 of 23 hp)
Lucien: 14 (AC 15, 16 of 16 hp)
Gardner: 12, Surprised (AC 15, 7 of 7 hp)
Killian: 7, Surprised (AC 16, 10 of 10 hp)

Richard: ? (AC 18, 21 of 21 hp)
Screwed up on my first attempt, here's rolls of Spot = 17 and Initiative = 22!
Hopefully I did not waste my good rolls already :P

Richard will call to arms at the first hint of danger.
 


Richard sees a small figure moving out of the bushes on the side of the road. It appears hostile, and carries the distinctive smell of a zombie.

[Richard is up first!]
 


OOC: Which side? /OOC


"Ware the flank!" Richard shouts, pointing at the foul creature, then urging his mount to halt while he dismounts.

He will draw sword and board and go Defensive, awaiting further developments. He'll also keep an eye out for more enemies.
 

Code:
  A |B |C |D |E |F |G |H |I |J |K |L |M |N |O |P |Q |R |S |T |U |V |W |X |Y |Z
01  |  |  |  |  |  |  |  | r| r| r|  |  |  |  |  |  |  |  |  |  |  |  |  |  |
02  |  |  |  |  |  |  |  | r| r| r|  |  |  |  |  |  |  |  |  |  |  |  |  |  |
03  |  |  |  |  |  |  | r| r|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
04  |  |  |  |  |  |  | r| r|  | b|  |  |  |  |  |  |  |  |  |  |  |  |  |  |
05  |  |  |  |  |  | r| r|  |b |b |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
06  |  |  |  |  |  | r| r|  |b |b |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
07  |  |  |  |  | r| r|  | b|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
08  |  |  |  |  | r| r|Z5| b|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
09  |  |  |  | r| r|  | b|  |  |  |  |  |  | b|  |  |  |  | b|  |  |  |b |  |
10  |  |  |  | r| r|Z6|b  |  |  |  |  |  |  |  |  |  |  |  |  |  |b |b |b | r|
11  |  |  | r| r|Z7| b|  |  |  |  |  |  |  |  |  |  |  |  |  |  |b |  | r| r|
12  |  |  | r| r| b| b|  |  |  |  |  |  |  |  |  |  |  |  |b |  |  | r| r|  |
13  |  |  | r|  | b| b|  |  |  |  | b|  |  |  |  |  |  |  |b | r| r| r|  |  |
14  |  | r| r|  |  |  |  |  |  |  |  |  |  |  |  |  |  |b |Z4| r| r|  |  |  |
15  |  | r|Z8| b|  |  |  |  |  |  |  |  |  |  |  |  |  |b | r| r|  |  |  |  |
16  | r| r| b| b|  |  |  |  |  |  |  |  |  |  |  |  |b |  | r|  |  |  |  |  |
17  | r|  | b| b|  |  |  |  |  |  |  |  |  |  |  |  |b | r| r|  |  |  |  |  |
18 b| b|  |  |  |  |  | b|  |  |  |  |  |  |  |  |  |  | r|  |  |  |  |  |  |
19 b| b|  |  |  |  |  |  |  |  |  |  |  | b|  |  |b | r| r|  |  |  |  |  |  |
20  |  |  |  |  |  |Ro|  |  |  |  |  |  | b| b|  |bZ3 r| r|  |  |  |  |  |  |
21  |  |  |Ri|Ri|  |  |Ry|  |  |  |  |  |  |  |  | r| r|  |  |  |  |  |  |  |
22  |  |  |Ri|Ri|  |  |  |  |  |  |  | b| b|  | r| r| r|  |  |  |  |  |  |  |
23  |  |  |  |  |  |  |Da|  |  |  | b| b|Z2|  | r| r|  |  |  |  |  |  |  |  |
24  |  |  |  |  |Lu|  |  |  |  |  | b|Z1|  | r| r|  |  |  |  |  |  |  |  |  |
25  |  |  |Ga|Ki|  |  |  |  |  | b| b| r| r| r|  |  |  |  |  |  |  |  |  |  |
26  |  |  |  |  |  |  |  |  |  | b| r| r| r| r|  |  |  |  |  |  |  |  |  |  |


The path to the north east slopes upward, and higher ground exists atop rocky ledges on either side.

r: Rocky ledge – DC 12 Climb check
b: brush – 1.5 squares to enter

Ro – Rowan
Ry – Rinya
Ri – Richard
Lu – Lucien
Da – Dagobert
Ki – Killian
Ga - Gardner
 

Surprise Round
Richard full defends.

Z7 tramples through the brush to F16.

Z8 also tramples directly through the brush to D20, menacing Richard and Wolfsbane.

Now that you have a better look at them, they appear to be dead kobolds.

[Dagobert, Rinya and Lucien are up. It's still the surprise round, so only a move or standard action can be taken.]
 



Remove ads

Top