Turjan
Explorer
Just to get the idea from some (old) Unesco data for the whole mankind:
Year - total population - annual growth rate - doubling time in years
8000 B.C. - 8 millions - 0.0007% - 100,000
1 - 300 millions - 0.046% - 1,500
1750 - 800 millions - 0.06% - 1,200
1900 - 1,650 millions - 0.48% - 150
1970 - 3,700 millions - 1.9% - 36
It's easy to see influences from technical and medical advancement, etc., on the growth rate.
Year - total population - annual growth rate - doubling time in years
8000 B.C. - 8 millions - 0.0007% - 100,000
1 - 300 millions - 0.046% - 1,500
1750 - 800 millions - 0.06% - 1,200
1900 - 1,650 millions - 0.48% - 150
1970 - 3,700 millions - 1.9% - 36
It's easy to see influences from technical and medical advancement, etc., on the growth rate.