| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |10 |11 |12 |13 |14 |15 |16 |17 |18 |19 |20 |
------------------------------------------------------------------------------------
A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
------------------------------------------------------------------------------------
B | | T | | R | | E | | E | | L | | I | | N | | E | | | | |
------------------------------------------------------------------------------------
C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
------------------------------------------------------------------------------------
D | | N | M | | | | | | | | | | | | | | | | | |
------------------------------------------------------------------------------------
E | | | | | | | F | | | | | | | | | | | | | |
------------------------------------------------------------------------------------
F | | | | | | | V | 4 | | | | | | | | | | | | |
------------------------------------------------------------------------------------
G | | | H | K | | | | | | | | | | | | | | | | |
------------------------------------------------------------------------------------
H | | | | 3 | | | | | | | | | | | | | | | | |
------------------------------------------------------------------------------------
I | | | | | | | | | | | | | | | | | | | | |
------------------------------------------------------------------------------------
J | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
------------------------------------------------------------------------------------
K | C | L | I | F | F | S | | | | | | | | | | | | | | |
------------------------------------------------------------------------------------
L | | | | | | | | | | | | | | | | | | | | |
------------------------------------------------------------------------------------
M | | | | | | | | | | | | | | | | | | | | |
------------------------------------------------------------------------------------
HP HP HP
Name Total Down Curr. Status
----------------------------------------------
Void 8 0 8
Hashkavak 17 0 17
Khashana 18 5 13
Norros 20 0 20
Flint 30 22 8
Myel 17 0 17
#1 ? 9 ? down
#2 ? 6 ? down
#3 ? 3 ?
#4 ? 27 ? down
#5 ? 0 ?
While still continuing his dance Hashkavvak turns to Kashana "A little help here?"
HP HP HP
Name Total Down Curr. Status
----------------------------------------------
Void 8 0 8
Hashkavak 17 0 17
Khashana 18 5 13
Norros 20 0 20
Flint 30 13 17
Myel 17 0 17
#1 ? 9 ? down
#2 ? 6 ? down
#3 ? 3 ? down
#4 ? 27 ? down
#5 ? 0 ?

(Dungeons & Dragons)
Rulebook featuring "high magic" options, including a host of new spells.