Total Skill Ability Rank Misc Misc ACP Stat
+0* = Appraise +0 +0 +2* +0 -- INT
-4 = Balance +0 +0 +0 +0 -4 DEX
-2 = Bluff -2 +0 +0 +0 -- CHA
+3 = ()Climb +3 +0 +0 +0 +0 STR
+3 = Concentration +3 +0 +0 +0 -- CON
+4 = ()Craft: Weaponsmithing +0 +2 +2 +0 -- INT
+0 = Decipher Script^ +0 +0 +0 +0 -- INT
-2 = Diplomacy -2 +0 +0 +0 -- CHA
+0 = Disable Device^ +0 +0 +0 +0 -- DEX
-2 = Disguise -2 +0 +0 +0 -- CHA
-4 = Escape Artist +0 +0 +0 +0 -4 DEX
+0 = Forgery +0 +0 +0 +0 -- INT
-2 = Gather Information -2 +0 +0 +0 -- CHA
-2 = ()Handle Animal^ -2 +0 +0 +0 -- CHA
+2 = Heal +2 +0 +0 +0 -- WIS
-4 = Hide +0 +0 +0 +0 -4 DEX
-2 = ()Intimidate -2 +0 +0 +0 -- CHA
-1 = ()Jump +3 +0 +0 +0 -4 STR
+0 = Knowledge:Arcana^ +0 +0 +0 +0 -- INT
+0 = Knowledge:Arch&Engn^+0 +0 +0 +0 -- INT
+0 = Knowledge:Dungeons^ +0 +0 +0 +0 -- INT
+0 = Knowledge:Geography^+0 +0 +0 +0 -- INT
+0 = Knowledge:History^ +0 +0 +0 +0 -- INT
+0 = Knowledge:Local^ +0 +0 +0 +0 -- INT
+0 = Knowledge:Nature^ +0 +0 +0 +0 -- INT
+0 = Knowledge:Nobility^ +0 +0 +0 +0 -- INT
+2 = Knowledge:Religion^ +0 +2 +0 +0 -- INT
+0 = Knowledge:Planes^ +0 +0 +0 +0 -- INT
+0 = Listen +0 +0 +0 +0 -- INT
+0 = Move Silently +0 +0 +0 +0 -- DEX
+0 = Open Locks^ +0 +0 +0 +0 -- DEX
+0 = Perform: Storytelling -2 +2 +0 +0 -- CHA
+2 = Profession^ +2 +0 +0 +0 -- WIS
+0 = ()Ride +0 +0 +0 +0 -- DEX
+2 = Sense Motive +2 +0 +0 +0 -- WIS
-4 = Sleight of Hand^ +0 +0 +0 +0 -4 DEX
+0 = Spellcraft^ +0 +0 +0 +0 -- INT
+2 = Spot +2 +0 +0 +0 -- WIS
+2 = Survival +2 +0 +0 +0 -- WIS
-5 = ()Swim +3 +0 +0 +0 -8* STR
-4 = Tumble^ +0 +0 +0 +0 -4 DEX
-2 = Use Magic Device^ -2 +0 +0 +0 -- CHA
+0 = Use Rope +0 +0 +0 +0 -- DEX
Equipment Cost Weight
Scale Mail 30 30
Greataxe 25 12
Warhammer 12 5
Light Crossbow 35 4
- 20 Bolts 2 2
Spiked Gauntlets 5 1
Backpack 2 2
Bedroll 0.1 5
Rope (50', hemp) 1 10
Grappling Hook 1 4
Belt Pouch 1 0.5
Trail Rations x7 3.5 7
Waterskin 1 4
Signet Ring 5 -
Oil Flask x3 0.3 3
Acid Flask 10 1
Flint & Steel 1 -
Equipment Weight Cost
Acid (Flask) 1 10
Backpack 2 2
Bedroll 5 0.1
Bolts, Crossbow (20) 2 2
Chain Shirt Armor 25 100
Crossbow, Light Weapon 4 35
Flint and Steel 0 1
Holy Symbol (Wooden)x2 0 1
Ink (1 Oz. Vial) 0 8
Inkpen 0 0.1
Longsword 4 15
Morningstar 6 8
Outfit (Traveler's) 5 0
Parchment (Sheet)x4 0 0.8
Rations (Trail/Per Day)x5 5 2.5
Shield, Heavy 10 7
Spell Component Pouch 2 5
Waterskin (Filled) 4 1
1. I know Fighter is considered underpowered. I don't care, and avoid "munchiknism" wherever I can.
2. I know my level 1 feats are ordinary. The why will come out in Olek's background.

4. Seems like a PF character sheet. Have noted areas where there is conflict, as I thougt this was a D&D 3.5 game. Happy to play PF though!!![]()
I had hoped for a reasonably-charismatic character, the classic dashing swordsman style. I'll just have to fiddle with the numbers and see what I can come up with. I may end up with a fencer-brute, as strange as that sounds.In defense of CharOp: making a skilled/strong character is not "munchkinism". Doing so by attempting to exploit rules loopholes, bother the DM into allowing something just to shut you up, or to intentionally overshadow other characters is "munchkinism". "Munchkin" is also most-often used in a derogatory manner, so it can incite anger in folks, even if you were not intending to do so.
And picking a "weak" class isn't necessarily a bad thing. Fighter has a number of things going for it, particularly early-on. Most optimizers will tell you to ditch out after 2 or 4 levels, but Fighter is often suggested for scoring some decent HP, BAB and bonus feats.
Picking something to intentionally make a weak character, when the rest of the party is competent/good... well, that's an issue, in my eyes. But I trust you wouldn't do such a thing.![]()

(Dungeons & Dragons)
Rulebook featuring "high magic" options, including a host of new spells.