Traps and Wards (Erekose 13 Judging) [Concluding]

Round 2 Concludes
Rethlin and Gimble move out of the house, clearing the way for Guardian.

Round 3 Begins
The Iron Defenders continue to be beaten off by Guardian.Iron Defender Attack, Flanking (1d20+7=8, 1d6+3=4)

[Fritz and Fearalarn go here.]

One finally darts past Guardian's shield. Iron Defender, Flanking (1d20+7=22, 1d6+3=5) It deals 3 damage (after DR.) It tries to clamp its jaws into his leg, but a mysterious force pushes it aside. (ooc: Forgot about the Shield of Faith for a moment there.)

[Guardian goes here.]
 
Last edited:

log in or register to remove this ad

Code:
  A |B |C |D |E |F |G |H |I |J |K |L |M |N |O |P |Q |R |S |T |U |V |W |X |Y |Z
01  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
02  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
03  |[]|[]|[]|[]|[]|[]|[]|[]|[]|[]|[]|[]|[]|[]|[]|[]|[]|[]|[]|[]|[]|[]|[]|  |
04  |[]|  |  |  |  |  |  |[]|  |  |  |  |  |  |  |  |  |[]|  |  |  |  |[]|  |
05  |[]|  |  |  |  |  |  |[]|  |  |  |  |  |  |  |  |  |[]|  |  |  |  |[]|  |
06  |[]|  |  |  |  |  |  |[]|  |  |3 |  |  |  |  |  |  |[]|  |  |  |  |[]|  |
07  |[]|  |  |  |  |  |  |dd|  |  |  |  |  |  |  |  |  |  |  |  |  |[]|[]|  |
08  |[]|  |  |  |  |  |  |[]|  |  |  |  |  |  |  |  |  |  |  |6 |  |  |[]|  |
09  |[]|  |  |  |  |  |  |[]|  |  |  |  |  |  |  |  |  |  |  |  |  |[]|[]|  |
10  |[]|  |  |  |  |  |  |[]|  |  |  |  |  |  |  |  |  |  |  |  |  |  |[]|  |
11  |[]|  |  |1 |  |  |  |[]|  |  |  |  |  |  |  |  |  |  |  |  |  |  |[]|  |
12  |[]|  |  |  |  |  |  |[]|  |[]|[]|[]|dd|[]|[]|[]|[]|  |  |  |  |  |[]|  |
13  |[]|  |  |  |  |  |  |[]|  |[]|  |  |  |  |dd|  |[]|  |[]|[]|[]|[]|[]|  |
14  |[]|  |  |  |  |  |  |[]|  |dd|  |4 |  |  |[]|[]|[]|  |[]|  |  |  |[]|  |
15  |[]|  |  |  |  |  |  |[]|  |[]|  |  |  |  |[]|  |[]|  |[]|  |  |  |[]|  |
16  |[]|  |  |  |  |  |  |[]|  |[]|  |  |  |  |[]|  |dd|  |[]|  |7 |  |[]|  |
17  |[]|[]|[]|[]|[]|[]|[]|[]|  |[]|[]|[]|[]|[]|[]|[]|[]|  |dd|  |  |  |[]|  |
18  |[]|  |  |  |  |  |  |  |  |[]|  |[]|  |  |  |  |[]|  |[]|[]|[]|[]|[]|  |
19  |[]|  |  |  |  |  |  |[]|  |[]|dd|[]|  |  |  |  |[]|  |dd|  |  |  |[]|  |
20  |[]|  |  |2 |  |  |  |[]|  |i3|Gu|i4|  |5 |  |  |dd|  |[]|  |8 |  |[]|  |
21  |[]|  |  |  |  |  |  |[]|  |[]|  |[]|  |  |  |  |[]|  |[]|  |  |  |[]|  |
22  |[]|  |  |  |  |  |  |[]|  |[]|  |[]|  |  |  |  |[]|  |[]|  |  |  |[]|  |
23  |[]|[]|[]|[]|[]|[]|[]|[]|[]|[]|dd|[]|[]|[]|[]|[]|[]|[]|[]|[]|[]|[]|[]|  |
24  |  |  |  |  |  |  |  |  |  |Gi|  |Re|  |  |  |  |  |  |  |  |  |  |  |  |
25  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
26  |  |  |  |  |  |  |  |  |  |Fe|  |Fr|  |  |  |  |  |  |  |  |  |  |  |  |

dd = Door
[] = Wall (with occasional windows on exterior, not noted

Gu = Guardian
Fr = Fritz
Re = Rethlin
Fe = Fearalan
Gi = Gimble

Rooms
1 – Master Bedroom
2 – Study
3 – Dining Room
4 – Kitchen
5 – Sitting Room
6 – Living Room
7 – Bedroom 1
8 – Bedroom 2

i3 – Iron Defender 3
i4 – Iron Defender 4
 

Initiative
Iron Defender 4 (10 damage)
Fritz (6 of 6 hp)
Fearalan (9 of 9 hp)
Iron Defender 3 (0 damage)
Guardian (8 of 16 hp)
Rethlin (7 of 10 hp)
Gimble (7 of 7 hp)
 
Last edited:

Patlin said:
Guardian, harried as he is, doesn't manage a telling blow. He tries to step back, but finds no room, and urges his companions to withdraw to more open ground.

OOC: As a note, Guardian spent an action point on that last combat roll, so his attack roll is an 18 (but damage is only 3).

Guardian begins to backtrack down the hallway and tries to lure the iron defenders into the courtyard.

OOC: If he can withdraw to L24 without provoking an AoO (by taking the withdraw action), he will do so, otherwise he'll make an attack on i3 and 5' step south, then do the Attack and 5' step boogie over the next few turns to L24.
 


"Lure them out!" Rethlin shouts down the hallway.

OOC: If Guardian can get to L25 then we can all pound on them, and two of us can get flanking bonuses.
 





Remove ads

Top