• NOW LIVE! Into the Woods--new character species, eerie monsters, and haunting villains to populate the woodlands of your D&D games.

Whirtlestaffs Wizards Academy Action: in-character thread

Right after casting Glitterdust, (ie also in round one) Kerlan moves forward to W15.

On round two, Kerlan begins using his crossbow, starting with the kobold in M16. He will reload afterwards.
 

log in or register to remove this ad

Parenthetical comment to Kerlan Rayne, and everyone else for that matter

It's not of critcal importance here, but, in the future, please give me every action you will take in a round when I ask for actions for that round. I reserve the right to disallow afterthouhts like your move after the spell in Round One, unless you tell me about the move at the same time you tell me about the spell. I think that's only reasonable to insist that all characters give me a complete round of actions when it is asked for.

Everyone is on notice now.

Still need actions for Round 2 from everyone except Kerlan and Durgeon, and I still need Kerlan's attack roll (and damage if it's a hit).
 
Last edited:

Leif said:
The preceding two posts have been edited to give the results of the first round of combat and the new map. This post is added to have the correct date and time for the posting (boy, I'll not do that again).

Actions, Round 2?

i am having trouble opening the xls file...what is that for?...i may need it emailed to me as a jpeg or something

also, the green x's, it that like what the goblins had in 'order of the stick' epic battle for the azure city?
 

Scott DeWar said:
i am having trouble opening the xls file...what is that for?...i may need it emailed to me as a jpeg or something
also, the green x's, it that like what the goblins had in 'order of the stick' epic battle for the azure city?
See FreeXenon's message to you in the OOC thread. .xls is a Microsoft Excel spreadsheet file, and this one is serving as our map. The "green x's" are a bad joke-- you know how in cartoons, when a character has the snot beat out of him they show x's in his eyes to indicate unconsciousness. In this case, that poor kobold was sent by Tylara to a place way beyond just unconsciousness.
 


Kobolds

Seeing the massed Kobolds, Gregory will center on one and let fly with magic missel. Raising his hand a bolt of bluish energy forms and goes streaking towards the creature stiking ithttp://invisiblecastle.com/roller/view/1495419/
in the chest for 8 points of damage.
 



Tylara

The elf maiden rises and strides forward (to U11) while nocking a fresh arrow. She lets fly at the shaman-type with the arrow (1d20+4=10) and promptly remembers why she became a wizard instead of an archer as it goes wide of the mark.
 

Code:
k  = kobold				Ty = Tylara			
k- = kobold				Gr = Gregory				
KS = shaman				DF = Durgeon Firebelly	
T  = tree				CC = Capizzio		
					DZ = Dalomock		
					KR = Kerlan	

[U]
--|A |B |C |D |E |F |G |H |I |J |K |L |M |N |O |P |Q |R |S |T |U |V |W |X |Y |Z |AA|
08|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |Gr|
09|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |Ty|  |  |  |
10|  |  |  |  |[B][COLOR=DarkGreen]T[/COLOR][/B] |[B][COLOR=DarkGreen]T[/COLOR][/B] |[B][COLOR=DarkGreen]T[/COLOR][/B] |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
11|  |  |  |[B][COLOR=DarkGreen]T[/COLOR][/B] |  |  |[B][COLOR=DarkGreen]T[/COLOR][/B] |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
12|  |  |  |[B][COLOR=DarkGreen]T[/COLOR][/B] |  |  |[B][COLOR=DarkGreen]T[/COLOR][/B] |[B][COLOR=DarkGreen]T[/COLOR][/B] |  |  |  |  |  |  |  |  |[B][COLOR=DarkGreen]T[/COLOR][/B] |  |  |  |  |  |  |  |CC|  |  |
13|  |  |  |[B][COLOR=DarkGreen]T[/COLOR][/B] |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |DZ|
14|  |[B][COLOR=DarkGreen]T[/COLOR][/B] |[B][COLOR=DarkGreen]T[/COLOR][/B] |  |  |  |  |  |  |[B][COLOR=DarkGreen]T[/COLOR][/B] |  |  |  |  |  |  |  |  |  |  |DF|  |  |  |  |  |  |
15|  |  |[B][COLOR=DarkGreen]T[/COLOR][/B] |[B][COLOR=DarkGreen]T[/COLOR][/B] |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |KR|  |  |  |  |
16|  |  |  |[B][COLOR=DarkGreen]T[/COLOR][/B] |[B][COLOR=DarkGreen]T[/COLOR][/B] |[B][COLOR=DarkGreen]T[/COLOR][/B] |  |  |  |  |  |  |k |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
17|  |  |  |  |  |  |  |  |  |  |KS|  |  |k-|  |  |  |  |  |  |  |  |  |  |  |  |[B][COLOR=DarkGreen]T[/COLOR][/B] |
18|  |  |[B][COLOR=DarkGreen]T[/COLOR][/B] |  |  |[B][COLOR=DarkGreen]T[/COLOR][/B] |  |  |  |  |[B][COLOR=DarkGreen]T[/COLOR][/B] |  |  |k |  |  |  |  |  |  |  |  |  |  |  |  |  |
19|  |  |[B][COLOR=DarkGreen]T[/COLOR][/B] |  |[B][COLOR=DarkGreen]T[/COLOR][/B] |  |  |  |  |  |  |k |  |  |  |  |  |  |  |  |  |  |[B][COLOR=DarkGreen]T[/COLOR][/B] |  |  |  |  |
20|  |  |[B][COLOR=DarkGreen]T[/COLOR][/B] |  |[B][COLOR=DarkGreen]T[/COLOR][/B] |k |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
21|  |  |[B][COLOR=DarkGreen]T[/COLOR][/B] |  |  |k |[B][COLOR=DarkGreen]T[/COLOR][/B] |[B][COLOR=DarkGreen]T[/COLOR][/B] |  |  |  |  |  |  |  |  |  |  |  |  |[B][COLOR=DarkGreen]T[/COLOR][/B] |  |  |  |  |  |  |
22|  |  |[B][COLOR=DarkGreen]T[/COLOR][/B] |[B][COLOR=DarkGreen]T[/COLOR][/B] |  |  |[B][COLOR=DarkGreen]T[/COLOR][/B] |[B][COLOR=DarkGreen]T[/COLOR][/B] |  |  |  |  |  |  |  |[B][COLOR=DarkGreen]T[/COLOR][/B] |  |  |  |  |  |  |  |  |  |  |  |
23|  |  |  |[B][COLOR=DarkGreen]T[/COLOR][/B] |  |  |[B][COLOR=DarkGreen]T[/COLOR][/B] |  |  |  |  |  |  |  |  |[B][COLOR=DarkGreen]T[/COLOR][/B] |  |  |  |  |  |  |  |  |  |  |  |
24|  |  |  |[B][COLOR=DarkGreen]T[/COLOR][/B] |  |[B][COLOR=DarkGreen]T[/COLOR][/B] |[B][COLOR=DarkGreen]T[/COLOR][/B] |  |  |  |  |  |  |  |[B][COLOR=DarkGreen]T[/COLOR][/B] |  |  |  |  |  |  |  |  |  |  |  |  |
25|  |  |  |  |  |[B][COLOR=DarkGreen]T[/COLOR][/B] |  |  |  |  |  |  |  |  |  |[B][COLOR=DarkGreen]T[/COLOR][/B] |  |  |  |  |  |  |  |  |  |  |  |
26|  |  |  |  |[B][COLOR=DarkGreen]T[/COLOR][/B] |  |  |  |  |  |[B][COLOR=DarkGreen]T[/COLOR][/B] |  |  |  |  |  |[B][COLOR=DarkGreen]T[/COLOR][/B] |  |  |  |  |  |  |  |  |  |  |
27|  |  |  |  |[B][COLOR=DarkGreen]T[/COLOR][/B] |  |  |  |  |  |[B][COLOR=DarkGreen]T[/COLOR][/B] |  |  |  |  |  |[B][COLOR=DarkGreen]T[/COLOR][/B] |[B][COLOR=DarkGreen]T[/COLOR][/B] |[B][COLOR=DarkGreen]T[/COLOR][/B] |  |  |  |  |  |[B][COLOR=DarkGreen]T[/COLOR][/B] |[B][COLOR=DarkGreen]T[/COLOR][/B] |  | 
28|  |  |  |  |[B][COLOR=DarkGreen]T[/COLOR][/B] |  |  |  |  |[B][COLOR=DarkGreen]T[/COLOR][/B] |[B][COLOR=DarkGreen]T[/COLOR][/B] |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
29|  |  |  |[B][COLOR=DarkGreen]T[/COLOR][/B] |[B][COLOR=DarkGreen]T[/COLOR][/B] |  |  |  |  |[B][COLOR=DarkGreen]T[/COLOR][/B] |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
30|  |  |  |  |  |  |  |  |  |  |[B][COLOR=DarkGreen]T[/COLOR][/B] |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
31|  |  |  |  |  |  |  |  |  |  |[B][COLOR=DarkGreen]T[/COLOR][/B] |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
32|  |  |  |  |  |  |  |  |  |[B][COLOR=DarkGreen]T[/COLOR][/B] |[B][COLOR=DarkGreen]T[/COLOR][/B] |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
[/U]
 
Last edited:

Into the Woods

Remove ads

Top