A Clash of Earth and Sea (El Jefe Judging) [See Part II]

Initiative, hp & Status Effects
Jack (25 of 25 hp)
Opale (16 of 16 hp, AC 16, Mage Armor)
Iggy (26 of 26 hp, AC ?, Mage Armor)
Planus (20 of 20 hp, Longstrider)
Charlarn (32 of 32 hp, AC 17 or 18, Light)
Merrow (8 damage)
Ducane (24 of 36 hp, AC 17, 15 ff)
 

log in or register to remove this ad

OOC: W/his mage armor, Iggy's AC is 18. I suppose we'll assume Iggy has cast his light spell on his left sleeve. Is Charlarn counting his natural armor amulet?

IC: Iggy charges into the room (doublemove to I13). Foolish, perhaps, but he doesn't want the merrow to get away.
 



Jack Haggerty: Halfling Ftr2/Rog2, AC 19, hp 21/25

Still waiting for the irate Merrow to come charging into the hallway, Jack peeks around the corner to see what's taking him so long. Catching the hint from the others, the slides along the wall into the room...

40' movement to J13.
 


Code:
  A |B |C |D |E |F |G |H |I |J |K |L |M |N |O |P |Q |R |S |T |U |V |W |X |Y |Z
01[]|  |  |  |[]|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
02[]|  |  |  |[]|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
03[]|  |  |  |[]|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
04[]|  |  |  |[]|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
05[]|  |  |  |[]|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
06[]|  |  |  |[]|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
07[]|  |  |  |[]|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
08[]|  |  |  |[]|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
09[]|  |  |  |[]|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
10[]|  |  |  |[]|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
11[]|  |  |  |[]|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
12[]|  |Op|  |[]|[]|[]|[]|[]|[]|[]|[]|[]|[]|[]|[]|[]|[]|[]|[]|[]|[]|[]|  |  |
13[]|  |  |  |  |  |  |  |Ig|Ja|  |  |  |  |  |  |  |  |  |  |  |  |[]|  |  |
14[]|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |[]|  |  |
15[]|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |[]|  |  |
16[]|  |  |Pl|  |  |  |  |  |  |Du|  |  |  |  |  |  |  |  |  |  |  |  |  |  |
17[]|  |  |  |  |Ch|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
18[]|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
19[]|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |[]|  |  |
20[]|  |  |  |  |  |  |  |  |  |  |  |  |  |  |M1|M1|  |  |  |  |  |[]|  |  |
21[]|  |  |  |  |  |  |  |  |  |  |  |  |  |  |M1|M1|  |  |  |  |  |[]|  |  |
22[]|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |[]|  |  |
23[]|  |  |  |[]|[]|[]|[]|[]|[]|[]|[]|[]|[]|[]|[]|[]|**|[]|[]|[]|[]|[]|  |  |
24[]|  |  |  |[]|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
25[]|  |  |  |[]|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
26[]|  |  |  |[]|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
 


Round 2 Continues
The Merrow takes a 5' step to the southeast, and reaches out to manipulate an object on the south wall (move action.) Loud clanking sound suddenly spring from the ceiling at the three entrances to the room. The Merrow chuckles evilly and makes ready to swat a little adventurer with his axe should one come within reach.

At each entrance of the room, large and heavy porticulus's fall to the ground... one of them, unfortunately, falls directly upon Opale. She has only a moment to react and try to get out of the way.

ooc: Opale may make a DC 14 reflex save. Success means she dodges out from under the porticulus in a random direction. Failure means she takes 3d6 bludgeoning damage from the falling gate and is pinned to the ground underneath it. Alternatively, Opale may take a -2 circumstance penalty on the save and choose which side of the gate she winds up on if she succeeds.

The noise from the falling gate is quite loud, and probably has alerted any nearby enemies...
 

Planus continues moving forward to get a better shot and fires another arrow. Move to J21 where I believe he is just outside 30ft from the merrow's new position. Planus's arrow goes wide, careening into the wall.

OOC:
bow shot (1d20+6=10, 1d8+2=3)
Total arrows fired: 9. Also, Planus has AC 19, but since you didn't post it or ask, I'll assume that the merrow do not want to attack Planus. :)
 

Pets & Sidekicks

Remove ads

Top