Here are ability scores for a variety of fey...
Shadovig (D): Str 3, Dex 22, Con 10 (12 in darkness), Int 13, Wis 8, Cha 9 (11 in darkness)
Spark (D): Str 4, Dex 16, Con 11, Int 13, Wis 10, Cha 12
Sleeping Blossom Sprites (D swarm): Str 4, Dex 17, Con 10, Int 8, Wis 9, Cha 21
Grig (T): Str 5, Dex 18, Con 13, Int 10, Wis 13, Cha 14
Petal (T): Str 3, Dex 20, Con 15, Int 15, Wis 10, Cha 18
Jermlaine (T): Str 3, Dex 17, Con 8, Int 8, Wis 16, Cha 5
Brownie (T): Str 5, Dex 20, Con 14, Int 14, Wis 13, Cha 13
Boggart (S): Str 9, Dex 25, Con 14, Int 15, Wis 16, Cha 16
Nixie (S): Str 7, Dex 16, Con 11, Int 12, Wis 13, Cha 18
Pixie (S): Str 7, Dex 18, Con 11, Int 16, Wis 15, Cha 16
Spriggan, Natural Form (S): Str 10, Dex 20, Con 12, Int 11, Wis 9, Cha 11
Dryad (M): Str 10, Dex 19, Con 11, Int 14, Wis 15, Cha 18
Nymph (M): Str 10, Dex 17, Con 12, Int 16, Wis 17, Cha 19
Satyr (M): Str 10, Dex 13, Con 12, Int 12, Wis 13, Cha 13
Fossergrim (M): Str 15, Dex 17, Con 16, Int 12, Wis 15, Cha 18
Oread (M): Str 19, Dex 13, Con 18, Int 14, Wis 13, Cha 16
Shadar-Kai (M): Str 10, Dex 16, Con 11, Int 11, Wis 10, Cha 9
Sirine (M): Str 10, Dex 18, Con 11, Int 13, Wis 16, Cha 17
Glaistig (M): Str 12, Dex 13, Con 14, Int 13, Wis 14, Cha 19
Splinterwaif (M): Str 11, Dex 20, Con 12, Int 18, Wis 14, Cha 16
Redcap, Young (M): Str 14, Dex 13, Con 14, Int 11, Wis 12, Cha 13
Redcap, Elder (M): Str 22, Dex 21, Con 22, Int 11, Wis 12, Cha 13
Joystealker (M incorporeal): Str -, Dex 17, Con 12, Int 13, Wis 12, Cha 19
Banshrae (M): Str 16, Dex 24, Con 17, Int 14, Wis 15, Cha 20
Frostwind Virago (M): Str 17, Dex 22, Con 20, Int 16, Wis 17, Cha 20
Jaebrin Trickster (M): Str 10, Dex 14, Con 13, Int 15, Wis 8, Cha 12
Ruin Chanter (M): Str 20, Dex 25, Con 23, Int 18, Wis 17, Cha 25
Shaedling (M): Str 10, Dex 18, Con 15, Int 13, Wis 13, Cha 16
Kelpie (L): Str 24, Dex 13, Con 17, Int 10, Wis 13, Cha 14
Spriggan, Enlarged Form (L): Str 18, Dex 16, Con 18, Int 11, Wis 9, Cha 11
Ragewalker (L): Str 19, Dex 25, Con 19, Int 10, Wis 14, Cha 24
Lunar Ravager (L): Str 23, Dex 16, Con 18, Int 11, Wis 14, Cha 8
Master of the Hunt (L): Str 35, Dex 40, Con 38, Int 20, Wis 30, Cha 35
Force of Nature (H): Str 27, Dex 10, Con 21, Int 16, Wis 17, Cha 20
Ocean Strider (H): Str 19, Dex 13, Con 15, Int 16, Wis 22, Cha 14
Spirit of the Land (H incorporeal): Str -, Dex 13, Con 30, Int 20, Wis 19, Cha 25
Usunag (H): Str 12, Dex 26, Con 18, Int 13, Wis 17, Cha 23
Zeitgeist (H incorporeal): Str -, Dex 13, Con 30, Int 22, Wis 16, Cha 25
We can probably just find some average scores for each size category.