B/XD&D: 100cp = 10sp = 2ep = 1gp = 1/5pp --- 10 coins = 1 pound
AD&D1: 200cp = 20sp = 2ep = 1gp = 1/5pp --- 10 coins = 1 pound
AD&D2: 100cp = 10sp = 2ep = 1gp = 1/5pp --- 50 coins = 1 pound
D&D3: 100cp = 10sp = -ep = 1gp = 1/10pp --- 50 coins = 1 pound
--------------------------
Item: B/XD&D, AD&D1, AD&D2, D&D3
Long sword: 10gp, 15gp, 25gp, 15gp
[small/light] Shield: 10gp, 10gp, 3gp, 3gp
Chainmail: 40gp, 75gp, 75gp, 150gp
Backpack: 5gp, 2gp, 2gp, 2gp
10-foot pole: 1gp, 3cp, not listed, 2sp
[small] Sailing ship [cog]: 5,000gp, 5,000gp, 10,000gp, 10,000gp
+2 long sword: no value given, 4,000gp, no value given, 8,315gp
Potion of speed/haste: no value given, 450gp, no value given, 750gp
Hand of Vecna: not listed, 60,000gp, not listed, no value given
--------------------------
Getting a friend raised from the dead (9th-level NPC cleric):
B/XD&D = free/no value or guidance given, and no material component.
AD&D1: 5,500gp, no material component.
AD&D2: ". . . a payment or service may be required." No direct guidance on a proper payment or service. No material component.
D&D3: 450gp, 5,000gp material component = 5,450gp.
Quasqueton