SpellObjectEnthusiast
Adventurer
So I've analyzed the DMG encounter building math, which I've included below. TLDR - Deadly difficulty is gone, Easy/Medium/Hard remain largely the same until level 8+, after which they get harder.
The big changes to the encounter math process are as follows:
2014 DMG, indicating that the XP value is a Floor:
2024, indicating that the XP value is a ceiling:
People have been saying that the Low difficulty was removed and that Low is the new Medium, Medium is the new Hard, and Hard is the new deadly. This is INCORRECT. The ranges for each difficulty grade is largely unchanged, until levels 8+.
At levels 8+, the overall range for each difficulty grade gradually increase upwards, until 2024's Medium is closer to 2014's Hard, and 2024's Hard is closer to 2014's Deadly by level 20. 2024's Low remains similar to 2014's Low. This change generally acknowledges the fact that higher level parties can punch MUCH above their weight in 5e than the 2014 DMG assumed.
See the charts below for comparison. These number use a part of (4) PCs of each level:
2014:
2024:
For point #2:
The XP multiplier is gone, full stop. No matter how big your enemy party, you only count their XP with a x1 multiplier. I would assume this will have a larger impact on the difficulty of encounters than the changed XP ranges.
As an example - in 2014, because of the XP multiplier, a group of (5) Direwolves vs (4) level 4 PCs is rated at Deadly, worth 2400XP.
However, in 2024 a group of (10) Direwolves vs (4) level 4 PCs is only rated at Hard, and is worth only 2000XP, despite being twice as difficult as the 2014 encounter.
Generally, I think this is an overcorrection and will result in early level TPKs that would've been avoidable under the 2014 encounter building rules.
The big changes to the encounter math process are as follows:
- The XP number of each difficulty grade for each character level has been changed from a Floor to a Ceiling.
- The Encounter Multiplier for large groups and the concept of "adjusted XP" has been fully removed from the book.
2014 DMG, indicating that the XP value is a Floor:
2024, indicating that the XP value is a ceiling:
People have been saying that the Low difficulty was removed and that Low is the new Medium, Medium is the new Hard, and Hard is the new deadly. This is INCORRECT. The ranges for each difficulty grade is largely unchanged, until levels 8+.
At levels 8+, the overall range for each difficulty grade gradually increase upwards, until 2024's Medium is closer to 2014's Hard, and 2024's Hard is closer to 2014's Deadly by level 20. 2024's Low remains similar to 2014's Low. This change generally acknowledges the fact that higher level parties can punch MUCH above their weight in 5e than the 2014 DMG assumed.
See the charts below for comparison. These number use a part of (4) PCs of each level:
2014:
Character Level | Easy | Med | Hard | Ddly |
1 | 100 - 199 | 200 - 299 | 300 - 399 | 400+ |
2 | 200 - 399 | 400 - 599 | 600 - 799 | 800+ |
3 | 300 - 599 | 600 - 899 | 900 - 1599 | 1600+ |
4 | 500 - 999 | 1000 - 1499 | 1500 - 1999 | 2000+ |
5 | 1000 - 1999 | 2000 - 2999 | 3000 - 4399 | 4400+ |
6 | 1200 - 2399 | 2400 - 3599 | 3600 - 5599 | 5600+ |
7 | 1400 - 2999 | 3000 - 4399 | 4400 - 6799 | 6800+ |
8 | 1800 - 3599 | 3600 - 5599 | 5600 - 8399 | 8400+ |
9 | 2200 - 4399 | 4400 - 6399 | 6400 - 9599 | 9600+ |
10 | 2400 - 4799 | 4800 - 7599 | 7600 - 11199 | 11200+ |
11 | 3200 - 6399 | 6400 - 9599 | 9600 - 14399 | 14400+ |
12 | 4000 - 7999 | 8000 - 11999 | 12000 - 17999 | 18000+ |
13 | 4400 - 8799 | 8800 - 13599 | 13600 - 20399 | 20400+ |
14 | 5000 - 9999 | 10000 - 15199 | 15200 - 22799 | 22800+ |
15 | 5600 - 11199 | 11200 - 17199 | 17200 - 25599 | 25600+ |
16 | 6400 - 12799 | 12800 - 19199 | 19200 - 28799 | 28800+ |
17 | 8000 - 15599 | 15600 - 23599 | 23600 - 35199 | 35200+ |
18 | 8400 - 16799 | 16800 - 25199 | 25200 - 37999 | 38000+ |
19 | 9600 - 19599 | 19600 - 29199 | 29200 - 43599 | 43600+ |
20 | 11200 - 22799 | 22800 - 33999 | 34000 - 50799 | 50800+ |
2024:
Character Level | Low Range | Med Range | Hard Range |
1 | 0 - 200 | 201 - 300 | 301 - 400 |
2 | 0 - 400 | 401 - 600 | 601 - 800 |
3 | 0 - 600 | 601 - 900 | 901 - 1600 |
4 | 0 - 1000 | 1001 - 1500 | 1501 - 2000 |
5 | 0 - 2000 | 2001 - 3000 | 3001 - 4400 |
6 | 0 - 2400 | 2401 - 4000 | 4001 - 5600 |
7 | 0 - 3000 | 3001 - 5200 | 5201 - 6800 |
8 | 0 - 4000 | 4001 - 6800 | 6801 - 8400 |
9 | 0 - 5200 | 5201 - 8000 | 8001 - 10400 |
10 | 0 - 6400 | 6401 - 9200 | 9201 - 12400 |
11 | 0 - 7600 | 7601 - 11600 | 11601 - 16400 |
12 | 0 - 8800 | 8801 - 14800 | 14801 - 18800 |
13 | 0 - 10400 | 10401 - 16800 | 16801 - 21600 |
14 | 0 - 11600 | 11601 - 19600 | 19601 - 24800 |
15 | 0 - 13200 | 13201 - 21600 | 21601 - 31200 |
16 | 0 - 15200 | 15201 - 24400 | 24401 - 39200 |
17 | 0 - 18000 | 18001 - 28800 | 28801 - 46800 |
18 | 0 - 20000 | 20001 - 34800 | 34801 - 56800 |
19 | 0 - 22000 | 22001 - 42800 | 42801 - 68800 |
20 | 0 - 25600 | 25601 - 52800 | 52801 - 88000 |
For point #2:
The XP multiplier is gone, full stop. No matter how big your enemy party, you only count their XP with a x1 multiplier. I would assume this will have a larger impact on the difficulty of encounters than the changed XP ranges.
As an example - in 2014, because of the XP multiplier, a group of (5) Direwolves vs (4) level 4 PCs is rated at Deadly, worth 2400XP.
However, in 2024 a group of (10) Direwolves vs (4) level 4 PCs is only rated at Hard, and is worth only 2000XP, despite being twice as difficult as the 2014 encounter.
Generally, I think this is an overcorrection and will result in early level TPKs that would've been avoidable under the 2014 encounter building rules.