Flannad cautiously moves over to look up the stairs to the east. He sees that the stairs ascend for about 20 feet, before they continue on. With his darkvision, he can see that the passage branches off to the north and south before ending in another gear door.
Jon heads south to take a closer look at the pool, with Remen closely in tow. The others follow behind at a distance, while Flannad scurries to catch up, not wanting to be isolated in this huge hall.
(Remen Spot Check: 6+4=10, failed.)
(Jon Spot Check: 5+1=6, failed.)
Jon passes between the large black pillars, with the dancing lights throwing eerie shadows all around. Too late, he sees two skulks emerge from behind the pillars! Remen's worst fears are confirmed! Before either can react, the skulks are on either side of Jon, thrusting with their rapiers as they hiss malevolently!
SURPRISE COMBAT ROUND
Jon cannot react quickly enough, and both of the skulks' rapiers stab into his midsection, despite his psionic armor's protection. The elan pitches forward in pain, barely able to manifest his psionic resilience in time to keep from collapsing to the stone ground. Though wounded, Jon keeps his feet as he and his companions leap to the counteroffensive!
END SURPRISE ROUND
Code:
| | | | | | |[b]x[/b]| |[b]x[/b]| | | | | | | | | | | | |
| | | |[b]x[/b]|[b]x[/b]|[b]x[/b]|[b]x[/b]| |[b]x[/b]|[b]x[/b]|[b]x[/b]|[b]x[/b]|[b]x[/b]| | | | | | | | |
| | | |[b]x[/b]| | | | | | | | |[b]x[/b]| | | | | | | | |
| | | |[b]x[/b]| | | | | | | | |[b]x[/b]|[b]x[/b]|[b]x[/b]| | | | | | |
| | | |[b]x[/b]| | | | | | | | | | | | | | | | | |
| | | |[b]x[/b]| | | | | | | | | | | | | | | | | |
| | | |[b]x[/b]| | | | | | | | |[b]x[/b]|[b]x[/b]|[b]x[/b]| | | | | | |
| |[b]x[/b]|[b]x[/b]|[b]x[/b]| | | | |[COLOR=DeepSkyBlue]f[/COLOR]| | | |[b]x[/b]| | | | | | | | |
| | | | | | | | | | | | |[b]D[/b]| | | | | | | | |
| | | | | | | | | | | | |[b]x[/b]| | | | | | | | |
| |[b]x[/b]|[b]x[/b]|[b]x[/b]| | | | | | | | |[b]x[/b]| | | | | | | | |
| | | |[b]x[/b]| | | | | | | | |[b]x[/b]| | | | | | | | |
| | | |[b]x[/b]| | | | |[COLOR=Pink]L[/COLOR]| | | |[b]x[/b]| | | | | | | | |
| | | |[b]x[/b]| | | |[COLOR=Yellow]A[/COLOR]| | | | |[b]x[/b]| | | | | | | | |
| | | |[b]x[/b]| | | | | |[COLOR=Green]d[/COLOR]| | |[b]x[/b]| | | | | | | | |
| | | |[b]D[/b]| | | | | | | | |[b]D[/b]| | | | | | | | |
| | | |[b]x[/b]| | | | | | | | |[b]x[/b]| | | | | | | | |
| |[b]x[/b]|[b]x[/b]|[b]x[/b]| | | |[COLOR=SlateGray]R[/COLOR]| | | | |[b]x[/b]|[b]x[/b]|[b]x[/b]| | | | | | |
| |[b]x[/b]| | | | |[COLOR=Red]1[/COLOR]|[COLOR=SandyBrown]J[/COLOR]|[COLOR=Red]2[/COLOR]| | | | | |[b]x[/b]| | | | | | |
|[b]x[/b]|[b]x[/b]| | | | | | | | | | | | |[b]x[/b]|[b]x[/b]|[b]x[/b]| | | | |
| | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | |
|[b]x[/b]|[b]x[/b]| | | | |[b]P[/b]|[b]P[/b]|[b]P[/b]|[b]P[/b]| | | | |[b]x[/b]|[b]x[/b]|[b]x[/b]| | | | |
| |[b]x[/b]| | | | |[b]P[/b]|[b]P[/b]|[b]P[/b]|[b]P[/b]| | | | |[b]x[/b]| | | | | | |
| |[b]x[/b]|[b]x[/b]|[b]x[/b]| |[b]x[/b]|[b]x[/b]|[b]x[/b]|[b]x[/b]|[b]x[/b]|[b]x[/b]|[b]x[/b]|[b]x[/b]|[b]x[/b]|[b]x[/b]| | | | | | |
| | | |[b]x[/b]| |[b]x[/b]| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | |
Key: x=Wall, P=Pool, D=Door
ROUND 1 INITIATIVE
1. Remen
2. Dowlee
3. Liracor
4. Flannad
5. Arak
6. Jon
? Skulks
STATUS UPDATE
Remen 15/18 hp; Dowlee 11/14 hp; Liracor 16/16 hp; Flannad 13/13 hp; Arak 19/19 hp; Jon 2/10 hp.
Skulk #1 unharmed; Skulk #2 unharmed.
ACTIONS FOR ROUND 1?
SURPRISE ROUND SUMMARY
[sblock]
1. Skulk #1 attacks Jon with rapier (Flanking); Rolls 9, Hits! Damage roll is 5 (Resilience used to reduce damage to 3). Jon reduced to 3/10 hp.
2. Skulk #2 attacks Jon with rapier (Flanking); Rolls 13, Hits! Damage roll is 3 (reduced by Resilience to 1), Jon reduced to 2/10 hp. [/sblock]