MerricB said:
Dragon Magazine
Here is the same information for Dragon Magazine:
Oct 2000 (#278) - 38,214
Oct 2001 (#290) - 49,627
Oct 2002 (#302) - 51,831
Oct 2003 (#314) - 68,585
Oct 2004 (#327) - 62,725
??? 2005 (#339) - 54,637
??? 2006 (#351) - 46,250
As promised, here are some more numbers for Dragon. Please note that data for some years is missing. I haven't been able to find my Dungeon numbers yet, but I'll keep looking.
Issue Date Subs Total Paid
12 9/30/77 1164 7381
22 9/26/78 1144 7859
33 10/1/79 1951 10,885
44 10/31/80 4558 20,155
55 9/30/81 11,531 48,119
67 9/30/82 19,029 60,387
91 9/12/84 36,974 118,021
104 9/27/85 36,200 107,200
115 9/22/86 29,598 88,758
127 9/28/87 25,003 73,008
151 9/26/89 26,800 99,628
163 10/1/90 27,912 91,956
188 9/30/92 23,685 89,985
200 10/1/93 21,116 77,534
212 9/30/94 20,105 74,753
236 10/14/96 14,357 54,812
242 10/15/97 12,435 44,163
266 10/10/99 13,224 31,536
Keep in mind that TSR was notorious for lying about its distribution numbers (I have that from the horse's mouth of the guy responsible for getting that info to the Post Office), so I'd take all numbers from about 1986 to 1996 with a HUGE grain of salt. The "total distributed" for those years is very likely the total _printed_, and the subscriber numbers likely include 100-300 "comp" copies even though they aren't supposed to. Remember that ad rates were often based in part on these numbers, so there was a lot of pressure on an unethical company to inflate their numbers whatever way they could.
I'll dig around some more for the Dungeon numbers and see what we can see.
--Erik