Thanee
First Post
I wrote up this Race-Class-Matchup table, let me know what you think and where you think I should change it (and why). 
The table is meant to show how good a race and a class fit together. The more benefits the class (at least one of the ways to play the class) gains from the race, the better the value. It's assumed that you choose a path within the class that plays to the strengths of the race/class combination.
Bye
Thanee

The table is meant to show how good a race and a class fit together. The more benefits the class (at least one of the ways to play the class) gains from the race, the better the value. It's assumed that you choose a path within the class that plays to the strengths of the race/class combination.
Code:
LEADER Dragonborn Dwarf Eladrin Elf Half-Elf Halfling Human Tiefling
+---------+---------+---------+---------+---------+---------+---------+---------+
Battle | | | | | | | | | Battle
Cleric | ++/+ | ++/+ | - | 0 | 0 | - | +/0 | - | Cleric
| | | | | | | | |
+---------+---------+---------+---------+---------+---------+---------+---------+
Devoted | | | | | | | | | Devoted
Cleric | 0 | ++/+ | - | ++/+ | 0 | - | +/0 | - | Cleric
| | | | | | | | |
+---------+---------+---------+---------+---------+---------+---------+---------+
Inspiring | | | | | | | | | Inspiring
Warlord | ++ | - | - | - | + | 0 | +/0 | + | Warlord
| | | | | | | | |
+---------+---------+---------+---------+---------+---------+---------+---------+
Tactical | | | | | | | | | Tactical
Warlord | + | - | 0 | - | 0 | - | +/0 | + | Warlord
| | | | | | | | |
+---------+---------+---------+---------+---------+---------+---------+---------+
DEFENDER Dragonborn Dwarf Eladrin Elf Half-Elf Halfling Human Tiefling
+---------+---------+---------+---------+---------+---------+---------+---------+
Great Weapon | | | | | | | | | Great Weapon
Fighter | ++ | + | - | - | 0 | - | ++ | - | Fighter
| | | | | | | | |
+---------+---------+---------+---------+---------+---------+---------+---------+
Guardian | | | | | | | | | Guardian
Fighter | + | + | 0 | 0 | 0 | - | + | - | Fighter
| | | | | | | | |
+---------+---------+---------+---------+---------+---------+---------+---------+
Avenging | | | | | | | | | Avenging
Paladin | ++ | + | - | 0/- | + | 0 | +/0 | 0 | Paladin
| | | | | | | | |
+---------+---------+---------+---------+---------+---------+---------+---------+
Protecting | | | | | | | | | Protecting
Paladin | ++ | + | - | 0/- | + | 0 | +/0 | 0 | Paladin
| | | | | | | | |
+---------+---------+---------+---------+---------+---------+---------+---------+
STRIKER Dragonborn Dwarf Eladrin Elf Half-Elf Halfling Human Tiefling
+---------+---------+---------+---------+---------+---------+---------+---------+
Archer | | | | | | | | | Archer
Ranger | - | 0/- | + | ++ | - | + | +/0 | - | Ranger
| | | | | | | | |
+---------+---------+---------+---------+---------+---------+---------+---------+
Two-Blade | | | | | | | | | Two-Blade
Ranger | +/0 | + | 0 | +/0 | - | - | +/0 | - | Ranger
| | | | | | | | |
+---------+---------+---------+---------+---------+---------+---------+---------+
Brawny | | | | | | | | | Brawny
Rogue | + | - | 0 | 0 | - | + | + | - | Rogue
| | | | | | | | |
+---------+---------+---------+---------+---------+---------+---------+---------+
Trickster | | | | | | | | | Trickster
Rogue | 0/- | - | + | ++/+ | 0 | ++ | + | 0 | Rogue
| | | | | | | | |
+---------+---------+---------+---------+---------+---------+---------+---------+
Deceptive | | | | | | | | | Deceptive
Warlock | + | - | 0 | - | ++ | + | + | ++ | Warlock
| | | | | | | | |
+---------+---------+---------+---------+---------+---------+---------+---------+
Scourge | | | | | | | | | Scourge
Warlock | 0 | + | 0 | - | ++ | 0 | + | + | Warlock
| | | | | | | | |
+---------+---------+---------+---------+---------+---------+---------+---------+
CONTROLLER Dragonborn Dwarf Eladrin Elf Half-Elf Halfling Human Tiefling
+---------+---------+---------+---------+---------+---------+---------+---------+
Control | | | | | | | | | Control
Wizard | - | 0 | ++/+ | + | - | - | ++ | + | Wizard
| | | | | | | | |
+---------+---------+---------+---------+---------+---------+---------+---------+
War | | | | | | | | | War
Wizard | 0/- | 0 | ++ | +/0 | - | - | ++ | ++ | Wizard
| | | | | | | | |
+---------+---------+---------+---------+---------+---------+---------+---------+
Legend ++ perfect match + good match 0 alright - no good match
Bye
Thanee
Last edited: