The Faerie Woods [Knight Otu Judging]

Manzanita said:
OOC: Can't tell by your post which warg brought down Gorefoot. Looks like warg 4 did bite him though and is still in her range of vision, and Percy will target that one. 6 pts dmg. maybe she should be using her crossbow!

ooc: Well, ultimately it was Gorefoot that brought down Gorefoot. He was at 0 hp and kept swinging, went to -1 as a result of strenuous activity.

Was the above for your round 4 action? Persephone blasted Worg 4 rather thoroughly in round 3, based on your general instruction to "continue to fire." In Persephone's estimation, Worg 4 is almost down from the 28 points of damage it has taken thus far.
 

log in or register to remove this ad



hp: 26/32

OOG: Sorry, I had assumed that the term "any action" in the Dodge feat meant he could change targets on any initiative. Anyhoo, he'll Dodge the Worg leader.

OOG2: Ack. Made a mistake on round 2. Ishmael does NOT have the Combat Expertise feat. So, uh... sorry about that. If you want to undo the damage he did (6), I understand.

Ishmael's Action for Round 4

Ishmael winces from the pain but continues to strike at the Worg (#5) with strength and speed.

Modifiers:
Power Attack: -3/+6
Flanking +2
1d20+6=12, 1d6+9=15

Relevant feats: Cleave
 

nimisgod said:
OOG2: Ack. Made a mistake on round 2. Ishmael does NOT have the Combat Expertise feat. So, uh... sorry about that. If you want to undo the damage he did (6), I understand.

My house rule on rules mistakes is that you live with them and try not to make them again. Too much of a pain otherwise. No worries. Now if I can only remember to actually use that free trip thingie the Worgs have... *sigh*

Sorry about missing your first post Slag. I will try to update soon!
 

OOC: You didn't miss it. I never made it. I typed it all out and then must have closed the window because when I looked back through it wasn't there.
 

Round 3 Concludes

Nars slices at Worg 5, hitting once for 8 points of damage.

Worg 4 slams its body at the boarded up window, trying to get at Persephone, but only succeeds in knocking one of the boards loose.

Rodimus drops to -5 hp from continuing blood loss.

Thw Worg leader snaps at Ishmael once more, but continues to be thwarted by the Paladin's excellent armor.

Code:
  A |B |C |D |E |F |G |H |I |J |K |L |M |N |O |P |Q |R |S |T |U |V |W |X |Y |Z
01  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
02  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
03  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
04  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
05  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
06  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
07  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
08  |  |  |  |  |  |  |XX|XX|__|XX|XX|XX|  |  |  |  |  |  |  |  |  |Tr|Tr|  |
09  |  |  |  |  |  |  |XX|Wi|  |x |  |XX|  |  |  |  |  |  |  |  |  |Tr|Tr|  |
10  |  |  |  |  |  |  |XX|x |o |x |  |__|  |  |  |  |  |  |  |  |  |  |  |  |
11  |  |  |  |  |  |W4|__|Pe|  |  |  |XX|  |  |  |  |  |  |  |  |  |  |  |  |
12  |  |  |  |Go|  |  |XX|  |  |  |  |XX|  |  |  |  |  |  |  |  |  |  |  |  |
13  |  |  |  |  |  |  |XX|XX|oo|XX|XX|XX|  |  |  |  |  |  |  |  |  |  |  |  |
14  |  |  |  |  |  |  |  |  |Na|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
15  |  |  |  |  |  |  |  |  |W5|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
16  |  |  |  |  |  |  |  |W2|Is|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
17  |  |  |  |  |  |  |  |W3|W1|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
18  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
19  |  |  |  |  |  |  |  |  |  |  |  |  |  |Tr|Tr|  |  |  |  |  |  |  |  |  |
20  |  |  |  |  |  |  |  |  |  |  |  |  |  |Tr|Tr|  |  |  |  |  |  |  |  |  |
21  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
22  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
23  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |Tr|  |  |
24  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
25  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
26  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |

XX = External wall
oo = External Door
x  = internal wall
o  = Internal Door
Tr = Tree Trunk
Pe = Persephone
Is = Ishmael
Ro = Rodimus
Na = Nars
Go = Gorefoot
Wi = Trimble, NPC Wizard (Tr beeing taken...)
 
Last edited:

Initiative
Worg 5 (22) 25 damage
Persephone (21)
Gorefoot (20) 26 damage, Unconcious at -1 hp.
Worg 2 (19)
Trimble (19) - Misses 1st round due to failed listen check
Ishmael (18) 6 damage
Worg 3 (16) 6 damage
Nars (12)
Worg 4 (9) 28 damage
Rodimus (9) Unconcsious at -5 hp
Worg 1 (4) 28 damage
 

Round 4 Begins

Worg 5 steps out from between Nars and Ishmael, attempting to protect his flank, but his bite is again deflected by Ishmael's armor.

Persephone's purple fire drops Worg 4 to the ground, dying.

Gorefoot frops to -2 hp.

Worg 2 misses Ishmael, then steps to the north, circling the Paladin slightly.

Ishmael misses the Worg in turn, and has lost flanking as well. Any adjustment to position?

Code:
  A |B |C |D |E |F |G |H |I |J |K |L |M |N |O |P |Q |R |S |T |U |V |W |X |Y |Z
01  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
02  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
03  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
04  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
05  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
06  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
07  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
08  |  |  |  |  |  |  |XX|XX|__|XX|XX|XX|  |  |  |  |  |  |  |  |  |Tr|Tr|  |
09  |  |  |  |  |  |  |XX|Wi|  |x |  |XX|  |  |  |  |  |  |  |  |  |Tr|Tr|  |
10  |  |  |  |  |  |  |XX|x |o |x |  |__|  |  |  |  |  |  |  |  |  |  |  |  |
11  |  |  |  |  |  |  |__|Pe|  |  |  |XX|  |  |  |  |  |  |  |  |  |  |  |  |
12  |  |  |  |Go|  |  |XX|  |  |  |  |XX|  |  |  |  |  |  |  |  |  |  |  |  |
13  |  |  |  |  |  |  |XX|XX|oo|XX|XX|XX|  |  |  |  |  |  |  |  |  |  |  |  |
14  |  |  |  |  |  |  |  |  |Na|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
15  |  |  |  |  |  |  |  |W2|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
16  |  |  |  |  |  |  |  |  |Is|W5|  |  |  |  |  |  |  |  |  |  |  |  |  |  |
17  |  |  |  |  |  |  |  |W3|W1|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
18  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
19  |  |  |  |  |  |  |  |  |  |  |  |  |  |Tr|Tr|  |  |  |  |  |  |  |  |  |
20  |  |  |  |  |  |  |  |  |  |  |  |  |  |Tr|Tr|  |  |  |  |  |  |  |  |  |
21  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
22  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
23  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |Tr|  |  |
24  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
25  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
26  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |

XX = External wall
oo = External Door
x  = internal wall
o  = Internal Door
Tr = Tree Trunk
Pe = Persephone
Is = Ishmael
Ro = Rodimus
Na = Nars
Go = Gorefoot
Wi = Trimble, NPC Wizard (Tr beeing taken...)
 


Remove ads

Top