The Faerie Woods [Knight Otu Judging]

After his failed attack, Ishmael draws the wand of CLW and steps aside (I 16), eyeing the worgs with a mixture of caution, fury and panic.

OOG: I assumed no AoO for drawing the wand. If there is, then cancel that action instead.
 

log in or register to remove this ad

ooc: Drawing the wand is the same as drawing a weapon, it doesn't provoke an AOO as long as the wand is stored within easy reach. Is Ishmael dropping the weapon that he was holding in the hand that now holds the wand?
 


OOG: Ishmael does not have his shield (hence the lowered AC), so he'll relinquish his two-handed hold on Violet to unsheathe the wand.
 

Round 4 Concludes

Worg 3 snaps at Ishmael, finally getting its teeth into him and deals 5 damage. It tries to pull him to the ground, and as he falls prone the Worgs howl in triumph! Worg 3 circles the fallen paladin clockwise.

Nars slides into place while the second worg is distracted by Ishmael's sudden vulnerability, and slashes at it for 15 damage.

Rodimus drops to -6 hp.

The Worg leader attacks Ishmael, hitting him for 6 damage.

Code:
  A |B |C |D |E |F |G |H |I |J |K |L |M |N |O |P |Q |R |S |T |U |V |W |X |Y |Z
01  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
02  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
03  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
04  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
05  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
06  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
07  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
08  |  |  |  |  |  |  |XX|XX|__|XX|XX|XX|  |  |  |  |  |  |  |  |  |Tr|Tr|  |
09  |  |  |  |  |  |  |XX|Wi|  |x |  |XX|  |  |  |  |  |  |  |  |  |Tr|Tr|  |
10  |  |  |  |  |  |  |XX|x |o |x |  |__|  |  |  |  |  |  |  |  |  |  |  |  |
11  |  |  |  |  |  |  |__|Pe|  |  |  |XX|  |  |  |  |  |  |  |  |  |  |  |  |
12  |  |  |  |Go|  |  |XX|  |  |  |  |XX|  |  |  |  |  |  |  |  |  |  |  |  |
13  |  |  |  |  |  |  |XX|XX|oo|XX|XX|XX|  |  |  |  |  |  |  |  |  |  |  |  |
14  |  |  |  |  |  |  |  |Na|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
15  |  |  |  |  |  |  |  |W2|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
16  |  |  |  |  |  |  |W3|Is|  |W5|  |  |  |  |  |  |  |  |  |  |  |  |  |  |
17  |  |  |  |  |  |  |  |W1|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
18  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
19  |  |  |  |  |  |  |  |  |  |  |  |  |  |Tr|Tr|  |  |  |  |  |  |  |  |  |
20  |  |  |  |  |  |  |  |  |  |  |  |  |  |Tr|Tr|  |  |  |  |  |  |  |  |  |
21  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
22  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
23  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |Tr|  |  |
24  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
25  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
26  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |

XX = External wall
oo = External Door
x  = internal wall
o  = Internal Door
Tr = Tree Trunk
Pe = Persephone
Is = Ishmael
Ro = Rodimus
Na = Nars
Go = Gorefoot
Wi = Trimble, NPC Wizard (Tr beeing taken...)
 

Initiative
Worg 5 (22) 25 damage
Persephone (21)
Gorefoot (20) 27 damage, Unconcious at -2 hp.
Worg 2 (19) 15 damage
Trimble (19)
Ishmael (18) 17 damage
Worg 3 (16) 6 damage
Nars (12)
Rodimus (9) Unconcsious at -6 hp
Worg 1 (4) 28 damage
 

Percy

Percy takes a breath of relief, as she finally sees no wargs out her window. Realizing that the battle is still raging outside, she touches her own chest, saying softly, "I am with you." She then dashes to the door and peer out to take in the situation.

OOC: Percy casts mage armor on herself. I think she's also cast 4 magic missiles, using 5 of her 7 first level spell slots.
 

15/32 hp AC 19-4=15

Ishmael's foolhardiness finally catches up to him. He is surrounded by the fell beasts and his footing is stolen from under him. The world is pain and dust for the prone Halfling as they ravage his form with bites.

"Courage! Thine friend needs thee!" he cries as he tries to make a final strike against the most wounded of the Worgs. But his strength fails him.


Relevant Modifiers:
-4 for attacking from Prone.
(1d20+3=11, 1d6+2=7)

OOG: thrice damn! oh well.
 

Nars sees Ishmael dragged to the ground. Grim determination sets in. I must get them off Ishmael. His swords dart in again at worg 5, only one finding worg flesh. If worg 5 is slain, Nars takes a 5ft step to J15.

Primary attack (1d20+6=9, 3d6+2=17)
Secondary attack (1d20+6=23, 3d6+1=16)
OOC: Boy, I hope that slays it.
OOC2: If Ishmael attacked worg 5, he should have an additional +2 to hit. I don't think that's enough to make a difference though.
 
Last edited:

ooc: Slag, I think you meant Worg 2, not Worg 5. That is the one you and Ishmael are flanking.

Round 5 Begins
Worg 5 moves in on the fallen Ishmael, snapping at him and missing.

Persephone casts mage armor and moves to the open door, from which vantage point she is alarmed to see the fallen Ishmael completely surrounded by worgs!

Gorefoot drops to -3 hp.

Worg 2 tears at Ishmael for 5 damage.

Ishmael, severely beset, drops the wand and swings at a Worg from his position on the ground, but fails to connect.

Worg 3 misses Ishmael.

Nars vicously backstabs Worg 2, striving to get him clear of the Paladin, and succeds! With 16 points of damage Worg 2 falls to the ground and is still.

Rodimus drops to -7 hp.

The worg leader is no longer flanking Ishmael, but nevertheless hits him for 6 damage.

Code:
  A |B |C |D |E |F |G |H |I |J |K |L |M |N |O |P |Q |R |S |T |U |V |W |X |Y |Z
01  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
02  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
03  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
04  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
05  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
06  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
07  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
08  |  |  |  |  |  |  |XX|XX|__|XX|XX|XX|  |  |  |  |  |  |  |  |  |Tr|Tr|  |
09  |  |  |  |  |  |  |XX|Wi|  |x |  |XX|  |  |  |  |  |  |  |  |  |Tr|Tr|  |
10  |  |  |  |  |  |  |XX|x |o |x |  |__|  |  |  |  |  |  |  |  |  |  |  |  |
11  |  |  |  |  |  |  |__|  |  |  |  |XX|  |  |  |  |  |  |  |  |  |  |  |  |
12  |  |  |  |Go|  |  |XX|  |  |  |  |XX|  |  |  |  |  |  |  |  |  |  |  |  |
13  |  |  |  |  |  |  |XX|XX|Pe|XX|XX|XX|  |  |  |  |  |  |  |  |  |  |  |  |
14  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
15  |  |  |  |  |  |  |  |  |Na|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
16  |  |  |  |  |  |  |W3|Is|W5|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
17  |  |  |  |  |  |  |  |W1|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
18  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
19  |  |  |  |  |  |  |  |  |  |  |  |  |  |Tr|Tr|  |  |  |  |  |  |  |  |  |
20  |  |  |  |  |  |  |  |  |  |  |  |  |  |Tr|Tr|  |  |  |  |  |  |  |  |  |
21  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
22  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
23  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |Tr|  |  |
24  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
25  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
26  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |

XX = External wall
oo = External Door
x  = internal wall
o  = Internal Door
Tr = Tree Trunk
Pe = Persephone
Is = Ishmael
Ro = Rodimus
Na = Nars
Go = Gorefoot
Wi = Trimble, NPC Wizard (Tr beeing taken...)
 
Last edited:

Remove ads

Top