The Tournament of Flowers, Part II [Orsal Judging][Concluded]

ooc: I see you've advanced Rowan! Excellent. Remember to let the character judges know! Also, everyone was fully healed by the monks. A number of them had a stray level in cleric. :)

Surprise Round

Move Silently checks: Julianna 1d20-5=3; Rowan d20+0=1; Boog d20+0=18
Throndred's Listen Check (DC +5 from door=6 v 1d20-1=19;

No Surprise Round

Roll Initiatives
 

log in or register to remove this ad




Map: As known prior to opening door.

Code:
  A |B |C |D |E |F |G |H |I |J |K |L |M |N |O |P |Q |R |S |T |U |V |W |X |Y |Z

-9  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
-8  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
-7  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
-6  |  |  |  |[]|[]|[]|[]|DD|[]|[]|[]|[]|oo|[]|[]|[]|[]|  |  |  |  |  |  |  |
-5  |  |  |  |[]|  |  |  |  |  |  |  |  |  |  |  |  |[]|  |  |  |  |  |  |  |
-4  |  |  |  |[]|  |  |  |  |  |  |  |  |  |  |  |  |[]|  |  |  |  |  |  |  |
-3  |  |  |  |[]|  |  |  |  |  |  |  |  |  |  |  |  |[]|  |  |  |  |  |  |  |
-2  |  |  |  |oo|  |  |  |  |  |  |  |  |  |  |  |  |[]|  |  |  |  |  |  |  |
-1  |  |  |  |[]|  |  |  |  |  |  |  |  |  |  |  |  |[]|  |  |  |  |  |  |  |
00  |  |  |  |[]|  |  |  |  |  |  |  |  |  |  |  |  |oo|  |  |  |  |  |  |  |
01  |  |  |  |oo|  |  |  |  |  |  |  |  |  |  |  |  |[]|  |  |  |  |  |  |  |
02  |  |  |  |[]|  |  |  |  |  |  |  |  |  |  |  |  |[]|  |  |  |  |  |  |  |
03  |  |  |  |[]|  |  |  |  |  |  |  |  |  |  |  |  |[]|  |  |  |  |  |  |  |
04  |  |  |  |[]|  |  |  |  |  |  |  |  |  |  |  |  |[]|  |  |  |  |  |  |  |
05  |  |  |  |[]|  |  |  |  |  |  |  |  |  |  |  |  |[]|  |  |  |  |  |  |  |
06  |[]|--|--|--|--|--|--|--|--|--|--|--|--|--|DD|--|--|--|--|[]|  |  |  |  |
07  |[]|  |  |  |  |  |  |  |  |  |  |  |  |  |Ro|Ju|  |  |  |[]|  |  |  |  |
08  |[]|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |[]|  |  |  |  |
09  |[]|  |  |  |  |  |  |  |  |  |  |  |  |  |Bo|  |  |  |  |[]|  |  |  |  |
10  |[]|  |  |  |  |  |  |  |  |  |  |ww|  |  |  |  |  |  |  |[]|  |  |  |  |
11  |[]|  |  |  |  |  |  |  |  |  |ww|ww|ww|  |  |  |  |  |  |[]|  |  |  |  |
12  |[]|  |  |  |  |  |  |  |ww|ww|ww|ww|ww|ww|ww|  |  |  |  |[]|  |  |  |  |
13  |[]|  |  |  |  |  |  |ww|ww|ww|ww|ww|ww|ww|ww|ww|  |  |  |[]|  |  |  |  |
14  |[]|  |  |  |  |  |ww|ww|ww|ww|ww|ww|ww|ww|ww|ww|ww|  |  |[]|  |  |  |  |
15  |mm|mm|mm|mm|mm|ww|ww|ww| w|ww|ww|ww|ww|ww|ww|ww|ww|ww|  |[]|  |  |  |  |
16  |mm|mm|mm|mm|mm|mm|ww|ww| w|ww|ww|ww|ww|ww|ww|ww|ww|  |  |[]|  |  |  |  |
17  |[]|  |  |  |  |  |  |ww|ww|ww|ww|ww|ww|ww|ww|ww|  |  |  |[]|  |  |  |  |
18  |[]|  |  |  |  |  |  |  |ww|ww|ww|ww|ww|ww|ww|  |  |  |  |[]|  |  |  |  |
19  |[]|  |  |  |  |  |  |  |  |  |ww|ww|ww|  |  |  |  |  |  |[]|  |  |  |  |
20  |[]|  |  |  |  |  |  |  |  |  |  |ww|  |  |  |  |  |  |  |[]|  |  |  |  |
21  |[]|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |[]|  |  |  |  |
22  |--|--|--|--|--|--|--|  |--|--|--|--|--|--|--|--|--|--|--|[]|  |  |  |  |
23  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
24  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
25  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
26  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
 

Initiative (hp, buffs & conditions)
Throndred (No Damage)
Julianna (29 of 29 hp, Thicken Skin(19 normal +1 = AC 20, Mindlink)
Rowan (36 of 36 hp, Mindlink)
Boog (19 of 19 hp, Mindlink)

[If no one objects to initial positioning above, I'll draw an open-door map and get things started.]
 


The door opens as Rowan bursts into the room. A voice yells "Incinerate!" Fire explodes all around you.

Code:
  A |B |C |D |E |F |G |H |I |J |K |L |M |N |O |P |Q |R |S |T |U |V |W |X |Y |Z

-9  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
-8  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
-7  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
-6  |  |  |  |[]|[]|[]|[]|DD|[]|[]|[]|[]|oo|[]|[]|[]|[]|  |  |  |  |  |  |  |
-5  |  |  |  |[]|  |[]|  |  |  |ht|ht|ht|  |  |  |P3|[]|  |  |  |  |  |  |  |
-4  |  |  |  |[]|dd|[]|  |  |  |  |  |  |  |  |  |  |[]|  |  |  |  |  |  |  |
-3  |  |  |  |[]|  |  |  |  |  |  |  |  |  |  |  |  |[]|  |  |  |  |  |  |  |
-2  |  |  |  |oo|  |  |  |  |  |  |  |Th|  |  |  |  |[]|  |  |  |  |  |  |  |
-1  |  |  |  |[]|  |  |  |  |  |  |  |  |ch|  |  |  |[]|  |  |  |  |  |  |  |
00  |  |  |  |[]|XP|  |  |  |  |  |  |ta|ta|ta|  |  |oo|  |  |  |  |  |  |  |
01  |  |  |  |oo|  |  |  |  |VM|  |  |ch|  |ch|  |  |[]|  |  |  |  |  |  |  |
02  |  |  |  |[]|[]|[]|dd|[]|[]|[]|[]|  |  |  |  |  |[]|  |  |  |  |  |  |  |
03  |  |  |  |[]|  |  |  |  |  |  |[]|  |  |  |  |  |[]|  |  |  |  |  |  |  |
04  |  |  |  |[]|  |  |  |  |  |  |[]|  |  |  |  |  |[]|  |  |  |  |  |  |  |
05  |  |  |  |[]|  |  |  |  |  |  |[]|  |  |  |  |  |[]|  |  |  |  |  |  |  |
06  |[]|--|--|--|--|--|--|--|--|--|--|--|--|--|dd|--|--|--|--|[]|  |  |  |  |
07  |[]|  |  |  |  |  |  |  |  |  |  |  |  |  |Ro|Ju|  |  |  |[]|  |  |  |  |
08  |[]|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |[]|  |  |  |  |
09  |[]|  |  |  |  |  |  |  |  |  |  |  |  |  |Bo|  |  |  |  |[]|  |  |  |  |
10  |[]|  |  |  |  |  |  |  |  |  |  |ww|  |  |  |  |  |  |  |[]|  |  |  |  |
11  |[]|  |  |  |  |  |  |  |  |  |ww|ww|ww|  |  |  |  |  |  |[]|  |  |  |  |
12  |[]|  |  |  |  |  |  |  |ww|ww|ww|ww|ww|ww|ww|  |  |  |  |[]|  |  |  |  |
13  |[]|  |  |  |  |  |  |ww|ww|ww|ww|ww|ww|ww|ww|ww|  |  |  |[]|  |  |  |  |
14  |[]|  |  |  |  |  |ww|ww|ww|ww|ww|ww|ww|ww|ww|ww|ww|  |  |[]|  |  |  |  |
15  |mm|mm|mm|mm|mm|ww|ww|ww| w|ww|ww|ww|ww|ww|ww|ww|ww|ww|  |[]|  |  |  |  |
16  |mm|mm|mm|mm|mm|mm|ww|ww| w|ww|ww|ww|ww|ww|ww|ww|ww|  |  |[]|  |  |  |  |
17  |[]|  |  |  |  |  |  |ww|ww|ww|ww|ww|ww|ww|ww|ww|  |  |  |[]|  |  |  |  |
18  |[]|  |  |  |  |  |  |  |ww|ww|ww|ww|ww|ww|ww|  |  |  |  |[]|  |  |  |  |
19  |[]|  |  |  |  |  |  |  |  |  |ww|ww|ww|  |  |  |  |  |  |[]|  |  |  |  |
20  |[]|  |  |  |  |  |  |  |  |  |  |ww|  |  |  |  |  |  |  |[]|  |  |  |  |
21  |[]|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |[]|  |  |  |  |
22  |--|--|--|--|--|--|--|  |--|--|--|--|--|--|--|--|--|--|--|[]|  |  |  |  |
23  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
24  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
25  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
26  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
 

Round 1
A small glowing ball soars through the open doorway and explodes just behind Rowan. The fireball deals 12 damage to each party member, a saving throw for 1/2 damage is allowed at DC 14.

Looking through the doorway, you see a dining room style table (Ta) covered with various beakers and with several chairs (ch) strewn about. The three prisoners are chained to the walls with silver chains at various points around the room, and a man with a wand points it menacingly toward the party.

[Julianna is up.]
 

OOC: Reflex save: 14+2=16. cool. Rowan's Hps then at 30.

Rowan rushes forward. In his mind, he tells the others, "pin him in!"

OOC: Rowan can move to O-2, threat range for his guissarme, but can't charge/attack.
 

Remove ads

Top