Scrag's axe connects with the kobold with shocking speed. The slash blasts its way through the kobold's ribs and up through it's body to exit the shoulder, sending the two pieces of kobold flying with the momentum of the charge. Nearby enemies are treated to chunky and stringy bits of their brother landing on them.
Next up: Tuk
Updated the battlemap, now showing cover and improved colors to make them more easily distinguished. Guessing at where Rosalia went, so please let me know if it needs changed. I can't quite get her to cover with one action unless she runs. Can she run in a straight line and then attack? I think so, will have to check to be sure. If she does get to cover, it will be adjacent to a kobold. I'll leave her at 30' from the trail till we get it figured out.
[sblock=Battle Map]
Each colored square represents a 5 foot square.
|xy|A|B|C|D|E|F|G|H|I|J|K|L|M|N|O|P|Q|R|S|T|
| 0|███████████████████████████████████████|
| 1|███████████████████████████████████████|
| 2|███████████████████████████████████████|
| 3|███████████████████████████████████████|
| 4|███████████████████████████████████████|
| 5|███████████████████████████████████████|
| 6|███████████████████████████████████████|
| 7|███████████████████████████████████████|
| 8|███████████████████████████████████████|
| 9|███████████████████████████████████████|
|10|███████████████████████████████████████|
|11|███████████████████████████████████████|
|12|███████████████████████████████████████|
|13|███████████████████████████████████████|
|14|███████████████████████████████████████|
|15|███████████████████████████████████████|
|16|███████████████████████████████████████|
|17|███████████████████████████████████████|
|18|███████████████████████████████████████|
|19|███████████████████████████████████████|
Tuk=█ Roderic=█ Grok=█ John=█ Rosalia=█ Scrag=█ Jakobee=█
Thrindar=█
Kobolds=██
Trail=██
Grass/Brush=██
Slightly taller brush, 1/4 cover possible=██
[/sblock]
[sblock=GM Data, No looking.]
Rosalia 24
Kobolds 21
Jakobee 20
John 19
Thrindar 18
Scrag 13
Tuk 12
Grok 7
Roderic 2
Rosalia 0
Jakobee -6
John -2
Scrag -4
Tuk -4
Grok -4
Roderic -2
Thrindar0
k1=4 -2Rs Target:Rs
k2T=4 Target:Tk
k3T=4 Target:Tk Notes: disarmed
k4=-2 -5Rd Target:Rd Notes: dead by roderic
k5=4 Target:Rd
k6=4 Target:G
k7=-11 -14S Target:G Notes: dead by scrag
k8=3 Target:Jo
k9=3 Target:S
k10=4 Target:S Notes: disarmed
k11=4 Target:Jk
[/sblock]