Jakobee closes to within 25 feet of the kobold that is trying to flank Scrag and cuts loose a blast of hellish energy. The kobold drops dead an eyeblink later after the bitter flames of Jakobee's attack scour away the flesh on the kobolds side.
John expertly puts an bolt into the throat of a kobold out beyond Scrag's reach. The creature's face falls into its own cocked crossbow and sets the thing off, for a comical but messy end.
Thrindar moves close to cover. (OOC T8 is not cover. T7 is, but it's ajacent to a kobold. If you want to revise, let me know soon.)
OOC: CrazyMonkey, you may wish to revise your action, since Jakobee killed your target before your initiative. To answer Voda's question on AOO that I just noticed: I don't think so. If you can find some specific info on that, please let me know where.
To answer Voadam's questions about posting: I think asynchronus posting will work, so long as you all put what round that action is taking place in, and don't post for rounds we haven't started yet, and we all keep an eye on what's going on so that we don't end up with Scrag and Jakobee killing the same kobold type situation (see above).
I need Scrag's action now.
Rosalia 24
Kobolds 21
Jakobee 20
John 19
Thrindar 18
Scrag 13
Tuk 12
Grok 7
Roderic 2
[sblock=Battle Map]
Each colored square represents a 5 foot square.
|xy|A|B|C|D|E|F|G|H|I|J|K|L|M|N|O|P|Q|R|S|T|
| 0|███████████████████████████████████████|
| 1|███████████████████████████████████████|
| 2|███████████████████████████████████████|
| 3|███████████████████████████████████████|
| 4|███████████████████████████████████████|
| 5|███████████████████████████████████████|
| 6|███████████████████████████████████████|
| 7|███████████████████████████████████████|
| 8|███████████████████████████████████████|
| 9|███████████████████████████████████████|
|10|███████████████████████████████████████|
|11|███████████████████████████████████████|
|12|███████████████████████████████████████|
|13|███████████████████████████████████████|
|14|███████████████████████████████████████|
|15|███████████████████████████████████████|
|16|███████████████████████████████████████|
|17|███████████████████████████████████████|
|18|███████████████████████████████████████|
|19|███████████████████████████████████████|
Tuk=█ Roderic=█ Grok=█ John=█ Rosalia=█ Scrag=█ Jakobee=█
Thrindar=█
Kobolds=██
Dead kobolds=
██
Trail=██
Grass/Brush=██
Slightly taller brush, 1/4 cover possible=
██
[/sblock]
[sblock=GM Data, no looking.]
Rosalia 0
Jakobee -6
John -2
Scrag -4
Tuk -4
Grok -4
Roderic -4
Thrindar0
k1:N1=4 -2Rs Target:Rs nOTES: tRIPPED BY tUK
k2T:O1=-3 Target:Tk Notes: Dead by Tuk
k3T

2=4 Target:Rd Notes: disarmed
k4:O2=-2 -5Rd Target:Rd Notes: dead by roderic
k5
1=4 Target:Rd Notes: Removed due to map error
k6:Q3=4 Target:G
k7:Q4=-11 -14S Target:G Notes: dead by scrag
k8:R4=-2 Target:Jo Notes: dead by John
k9:S4=3 Target:S
k10:Q6=-1 Target:S Notes: disarmed and dead by Jakobee
k11:T6=4 Target:G
[/sblock]