John's bolt thunks into the kobolds belly, severely wounding it.
Flames billow out from Thrindar's hands with a heavy 'whump!' sound that is felt more than heard, and two kobolds burn. The fletching on the crossbow bolt embedded in one of the beasties sizzles away as it's bearer falls dead, scorched. The other's skin is blistered and it's armor is smoking, but it survives. Both saves made:
1d20+1=19, 1d20+1=19
Next up: Scrag
Rosalia 24
Kobolds 21
Jakobee 20
John 19
Thrindar 18
Scrag 13
Tuk 12
Grok 7
Roderic 2
[sblock=Battle Map]
Each colored square represents a 5 foot square.
|xy|A|B|C|D|E|F|G|H|I|J|K|L|M|N|O|P|Q|R|S|T|
| 0|███████████████████████████████████████|
| 1|███████████████████████████████████████|
| 2|███████████████████████████████████████|
| 3|███████████████████████████████████████|
| 4|███████████████████████████████████████|
| 5|███████████████████████████████████████|
| 6|███████████████████████████████████████|
| 7|███████████████████████████████████████|
| 8|███████████████████████████████████████|
| 9|███████████████████████████████████████|
|10|███████████████████████████████████████|
|11|███████████████████████████████████████|
|12|███████████████████████████████████████|
|13|███████████████████████████████████████|
|14|███████████████████████████████████████|
|15|███████████████████████████████████████|
|16|███████████████████████████████████████|
|17|███████████████████████████████████████|
|18|███████████████████████████████████████|
|19|███████████████████████████████████████|
Tuk=█ Roderic=█ Grok=█ John=█ Rosalia=█ Scrag=█ Jakobee=█
Thrindar=█
Kobolds=██
Dead kobolds=
██
Trail=██
Grass/Brush=██
Slightly taller brush, 1/4 cover possible=
██
[/sblock]
[sblock=GM Data, no looking.]
Rosalia 0
Jakobee -6
John -2
Scrag -4
Tuk -4
Grok -4
Roderic -4
Thrindar0
k1:N1=4 -2Rs Target:Rs nOTES: tRIPPED BY tUK, now dead
k2T:O1=-3 Target:Tk Notes: Dead by Tuk
k3T

2=4 Target:Rd Notes: disarmed
k4:O2=-2 -5Rd Target:Rd Notes: dead by roderic
k5
1=4 Target:Rd Notes: Removed due to map error
k6:R3=4 -2 Th Target:S
k7:Q4=-11 -14S Target:G Notes: dead by scrag
k8:R4=-2 Target:Jo Notes: dead by John
k9:S4=1 -2J Target:S Notes: dead by Thrindar
k10:Q6=-1 Target:S Notes: disarmed and dead by Jakobee
k11:T6=-2 Target:G Notes: dead by Jakobee
[/sblock]