Y Yardiff Adventurer Jan 3, 2022 #701 Chauntea 11-2=9 Lathander 25 Mielikki 18 Oghma 22 Selune 28 Tymora 15+1=16 Tyr 24
chrisrtld Adventurer Jan 3, 2022 #702 Chauntea 9 Lathander 25 Mielikki 18 Oghma 22 Selune 26 Tymora 17 Tyr 24
Ogre Mage Hero Jan 4, 2022 #703 Chauntea 9 Lathander 23 -- Dawn Cataclysm Mielikki 18 Oghma 22 Selune 27 Tymora 17 Tyr 24
B Baldurs_Underdark Hero Jan 4, 2022 #704 Chauntea 9 Lathander 23-2=21 Mielikki 18 Oghma 22 Selune 27 Tymora 17+1=18 Tyr 24
Fenris-77 Small God of the Dozens Supporter Jan 4, 2022 #705 Chauntea 7 Lathander 21 Mielikki 18 Oghma 22 Selune 27 Tymora 18 Tyr 25
GuyBoy Hero Jan 4, 2022 #706 Chauntea 7 Lathander 21-2 = 19 Mielikki 18 +1= 19 Oghma 22 Selune 27 Tymora 18 Tyr 25
TurinTurambar Adventurer Jan 4, 2022 #707 Chauntea 7 Lathander 19 Mielikki 19 Oghma 22 Selune 28 Tymora 18 Tyr 23
RoughCoronet0 Dragon Lover Jan 4, 2022 #708 Chauntea 7 Lathander 19 Mielikki 19 Oghma 22-2=20 Selune 28+1=29 Tymora 18 Tyr 23
el-remmen Moderator Emeritus Jan 4, 2022 #709 Chauntea 7 Lathander 19 Mielikki 19 + 1 = 20 Oghma 20 Selune 29 - 2 = 27 Tymora 18 Tyr 23 [C'mon we can't let Selune win!]
Chauntea 7 Lathander 19 Mielikki 19 + 1 = 20 Oghma 20 Selune 29 - 2 = 27 Tymora 18 Tyr 23 [C'mon we can't let Selune win!]
Cadence Legend Supporter Jan 4, 2022 #710 Chauntea 7 Lathander 19 Mielikki 20 + 1 = 21 Oghma 20 Selune 27- 2 = 25 Tymora 18 Tyr 23