1 1977 Star Wars $1,012,785,986
2 1982 ET: $836,075,432
3 1997 Titanic $801,330,773
4 1980 Empire Strikes Back $591,388,817
5 1983 Return of the Jedi $578,423,035
6 1993 Jurassic Park $536,911,818
7 1999 The Phantom Menace $529,866,325
8 1981 Raiders of the Lost Ark $515,440,596
9 1994 Forrest Gump $499,673,369
10 1994 Lion King, The $475,768,310
11 1977 Close Encounters $463,013,454
12 1978 Grease $444,630,884
13 1984 Ghostbusters $441,694,049
14 2004 Shrek 2 $436,721,700
15 2002 Spider-Man $432,940,282
16 1996 Independence Day $430,853,566
17 1990 Home Alone $421,602,958
18 1984 Beverly Hills Cop $421,137,739
19 1989 Batman $391,577,724
20 2003 The Return of the King $386,177,918