Gamer Age - What year were you born?

What Year Were You Born?

  • 2000 or later

    Votes: 2 0.4%
  • 1999

    Votes: 0 0.0%
  • 1998

    Votes: 0 0.0%
  • 1997

    Votes: 0 0.0%
  • 1996

    Votes: 0 0.0%
  • 1995

    Votes: 1 0.2%
  • 1994

    Votes: 0 0.0%
  • 1993

    Votes: 0 0.0%
  • 1992

    Votes: 1 0.2%
  • 1991

    Votes: 1 0.2%
  • 1990

    Votes: 0 0.0%
  • 1989

    Votes: 1 0.2%
  • 1988

    Votes: 4 0.9%
  • 1987

    Votes: 3 0.7%
  • 1986

    Votes: 5 1.1%
  • 1985

    Votes: 12 2.6%
  • 1984

    Votes: 14 3.0%
  • 1983

    Votes: 12 2.6%
  • 1982

    Votes: 18 3.9%
  • 1981

    Votes: 17 3.7%
  • 1980

    Votes: 20 4.3%
  • 1979

    Votes: 14 3.0%
  • 1978

    Votes: 12 2.6%
  • 1977

    Votes: 21 4.6%
  • 1976

    Votes: 26 5.6%
  • 1975

    Votes: 24 5.2%
  • 1974

    Votes: 28 6.1%
  • 1973

    Votes: 25 5.4%
  • 1972

    Votes: 29 6.3%
  • 1971

    Votes: 26 5.6%
  • 1970

    Votes: 23 5.0%
  • 1969

    Votes: 24 5.2%
  • 1968

    Votes: 16 3.5%
  • 1967

    Votes: 21 4.6%
  • 1966

    Votes: 15 3.3%
  • 1965

    Votes: 11 2.4%
  • 1964

    Votes: 4 0.9%
  • 1963

    Votes: 3 0.7%
  • 1962

    Votes: 6 1.3%
  • 1961

    Votes: 7 1.5%
  • 1960

    Votes: 2 0.4%
  • 1959

    Votes: 3 0.7%
  • 1958

    Votes: 1 0.2%
  • 1957

    Votes: 3 0.7%
  • 1956

    Votes: 2 0.4%
  • 1955

    Votes: 1 0.2%
  • 1954

    Votes: 1 0.2%
  • 1953

    Votes: 0 0.0%
  • 1952

    Votes: 0 0.0%
  • 1951

    Votes: 0 0.0%
  • 1950

    Votes: 0 0.0%
  • 1949

    Votes: 0 0.0%
  • 1948

    Votes: 1 0.2%
  • 1947

    Votes: 0 0.0%
  • 1946

    Votes: 0 0.0%
  • 1945

    Votes: 0 0.0%
  • 1944

    Votes: 0 0.0%
  • 1943

    Votes: 0 0.0%
  • 1942

    Votes: 0 0.0%
  • 1941 or earlier

    Votes: 1 0.2%

  • Poll closed .
Hobo said:
So... it meets your needs and you're dismissive of methods that people who do this for a living have developed.

Well, if the results mean something to you, then knock yerself out.

There is no point in coming to a thread and arguing with the way that the original poster sets up his poll. Please don't do it.

Thanks
 

log in or register to remove this ad

1974: The birth year of folks who were aged 9-11 during the run of the Dungeons & Dragons cartoon. WotC really oughta be trying to get a new cartoon made. I am serious.
 

KarinsDad said:
Prelinary comparison to the previous Year of Birth poll on the General Forum indicates that the overall age with interest in 4E is somewhat younger than the general age here at ENWorld:


The spike in 1974 is also not as pronounced.

I'm looking at the current data (499 members polled) versus the older poll data you posted and I see no difference. The largest number of members was born in 1974 in both polls. I broke the groups down into brackets and got this:

<15 - 1% now vs. 0.88% in the older poll.
15-24: 13.03% vs. 12.94%
25-34: 45.10% vs. 45.39%
35-44: 35.07% vs. 34.87%
45+ : 5.8% vs 5.92%

The percentages are nearly identical.
 

Thornir Alekeg said:
I'm looking at the current data (499 members polled) versus the older poll data you posted and I see no difference. The largest number of members was born in 1974 in both polls. I broke the groups down into brackets and got this:

<15 - 1% now vs. 0.88% in the older poll.
15-24: 13.03% vs. 12.94%
25-34: 45.10% vs. 45.39%
35-44: 35.07% vs. 34.87%
45+ : 5.8% vs 5.92%

The percentages are nearly identical.

Nearly identical? Hardly.

That's what happens when you group the data into large ranges and do not look at the raw data. For example, grouping it into a single group will always yield 100%.

But, if you look at it more carefully, you'll notice some differences (518 respondents).

Code:
                This poll               Earlier poll
2000	3	0.58%	0.58%	1	0.12%	0.12%
1999	0	0%	0.58%	1	0.12%	0.24%
1998	0	0%	0.58%	0	0%	0.24%
1997	0	0%	0.58%	0	0%	0.24%
1996	0	0%	0.58%	1	0.12%	0.36%
1995	2	0.39%	0.97%	0	0%	0.36%
1994	0	0%	0.97%	0	0%	0.36%
1993	0	0%	0.97%	0	0%	0.36%
1992	1	0.19%	1.16%	2	0.23%	0.59%
1991	0	0%	1.16%	0	0%	0.59%
1990	1	0.19%	1.35%	1	0.12%	0.71%
1989	1	0.19%	1.54%	6	0.70%	1.41%
1988	4	0.77%	2.31%	9	1.04%	2.45%
1987	4	0.77%	3.08%	10	1.16%	3.61%
1986	7	1.35%	4.43%	13	1.51%	5.12%
1985	13	2.51%	[b]6.94%[/b]	20	2.32%	[b]7.44%[/b]

1984	17	3.28%	10.22%	18	2.09%	9.53%
1983	17	3.28%	13.50%	19	2.20%	11.73%
1982	20	3.86%	17.36%	20	2.32%	14.05%
1981	19	3.67%	21.03%	25	2.90%	16.95%
1980	23	4.44%	25.47%	19	2.20%	19.15%
1979	18	3.47%	28.94%	21	2.44%	21.59%
1978	13	2.51%	31.45%	24	2.78%	24.37%
1977	27	5.21%	[b]36.66%[/b]	24	2.78%	[b]27.15%[/b]

1976	25	4.83%	41.49%	52	6.03%	33.18%
1975	24	4.63%	46.12%	40	4.64%	37.82%
1974	34	6.56%	52.68%	98	11.37%	49.19%
1973	30	5.79%	58.47%	63	7.31%	56.50%
1972	30	5.79%	64.26%	57	6.61%	63.11%
1971	25	4.83%	69.09%	56	6.50%	69.61%
1970	27	5.21%	74.30%	47	5.45%	75.06%
1969	25	4.83%	79.13%	48	5.57%	80.63%
1968	19	3.67%	82.80%	34	3.94%	84.57%
1967	23	4.44%	[b]87.24%[/b]	32	3.71%	[b]88.28%[/b]

1966	18	3.47%	90.71%	16	1.86%	90.14%
1965	11	2.12%	92.83%	17	1.97%	92.11%
1964	4	0.77%	93.60%	14	1.62%	93.73%
1963	3	0.58%	94.18%	9	1.04%	94.77%
1962	7	1.35%	95.53%	12	1.39%	96.16%
1961	6	1.16%	96.69%	2	0.23%	96.39%
1960	3	0.58%	97.27%	11	1.28%	97.67%
1959	3	0.58%	97.85%	5	0.58%	98.25%
1958	1	0.19%	98.04%	2	0.23%	98.48%
1957	3	0.58%	98.62%	3	0.35%	98.83%
1956	2	0.39%	99.01%	3	0.35%	99.18%
1955	1	0.19%	99.20%	1	0.12%	99.30%
1954	1	0.19%	99.39%	0	0%	99.30%
1953	0	0%	99.39%	1	0.12%	99.42%
1952	0	0%	99.39%	2	0.23%	99.65%
1951	1	0.19%	99.58%	0	0%	99.65%
1950	0	0%	99.58%	0	0%	99.65%
1949	0	0%	99.58%	0	0%	99.65%
1948	1	0.19%	99.77%	1	0.12%	99.77%
1947	0	0%	99.77%	0	0%	99.77%
1946	0	0%	99.77%	0	0%	99.77%
1945	0	0%	99.77%	1	0.12%	99.89%
1944	0	0%	99.77%	0	0%	99.89%
1943	0	0%	99.77%	0	0%	99.89%
1942	0	0%	99.77%	0	0%	99.89%
1941	1	0.19%	99.96%	1	0.12%	100.01%
or earlier

For example, the peak range in the original poll was 1967 to 1976. 10 years and 61% of the people.

In the new poll, that same 10 years is only 51% of the people.

9% of the people in the new poll are YOUNGER than 1976 versus the original poll whereas only 1% are older.


And most of those younger people are in the 1977 to 1984 range (30% versus 20%).


So yes, there are some significant differences if one only looks at the raw data.
 

Well, it appears part of the problem was I screwed up the data in the earlier poll when I copied it from the table you put in above. That really messed up the percentages in the age brackets. My bad.
 




Remove ads

Top