The top 3 Steam Survival games are these. And the top 2 barely are.
| # |  | Name | Current | 24h Peak | All-Time Peak | 
|---|
| 1. |  | Apex Legends | 93,875 | 371,130 | 624,473 | 
| 2. |  | PUBG: BATTLEGROUNDS | 59,907 | 386,348 | 3,257,248 | 
| 3. |  | Rust | 58,932 | 90,774 | 245,243 | 
| 4. |  | Unturned | 47,194 | 62,852 | 112,703 | 
| 5. |  | Dead by Daylight | 39,712 | 56,526 | 105,093 | 
 
The point is Survival Games are niche. A Survival RPG that sticks to Survival would barely survival without a RPG or a more popular RPG propping up the industry.
This is why D&D never stayed as survival nor as resource management. 
They aren't popular.