OK, I pulled the top 500 cities and *started* editing out the extraneous data form my copy/paste before my brain exploded from the sheer mind-numbing tedium of the process. So I stopped. Someone else is welcome to do so. Here it is, partially done:
1. New York 15,171
2. London 12,469 - the real London
4. Toronto 10,147
5. Chicago 8,622
6. Melbourne 8,452
7. Seattle 7,639
8. Sydney 6,662
9. Montreal 5,534
10. Athens 5,498
11. Portland 5,356
12. Houston 5,223
13. Los Angeles 5,134
14. Minneapolis 5,017
15. Bethesda 4,948
16. Columbus 4,677
17. San Francisco 4,648
18. Brisbane 4,632
19. Washington 3,873
20. Vancouver 3,772
21. Ottawa 3,688
22. Boston 3,549
23. Auckland 3,517
24. Dallas 3,487
25. Austin 3,440
26. Philadelphia 3,390
27. Denver 3,389
28. San Diego 3,353
29. Edmonton 3,125
30. Rome 3,054
31. Singapore 2,981
32. Perth 2,791
33. Paris 2,791
34. Winnipeg 2,770
35. Calgary 2,733
36. Helsinki 2,599
37. Madison 2,576 %
38. Copenhagen 2,561
39. Sacramento 2,558
40. Milan 2,502
41. Zagreb 2,500
42. Atlanta 2,462
43. San Antonio 2,441
44. Rio de Janeiro 2,429
45. St Louis 2,403 %
46. Indianapolis 2,303
47. Phoenix 2,225 %
48. Las Vegas 2,209
49. Stockholm 2,031
50. Madrid 2,029
51. San Jose 2,018
52. Tel Aviv 1,974
53. Anchorage 1,957
54. Omaha 1,934
55. Sao Paulo 1,873
56. Eugene 1,862
57. Berlin 1,855
58. Adelaide 1,822
59. Victoria 1,800
60. Pittsburgh 1,7990
61. Louisville 1,734
62. Salt Lake City 1,730
63. Tucson 1,713
64. Oslo 1,639
65. Beaverton 1,637
66. Dublin 1,631
67. Lexington 1,593
68. Nashville 1,590
69. Colorado Springs 1,589
70. Charlotte 1,574
71. Southampton 1,569
72. Oklahoma City 1,569
73. Jacksonville 1,563
74. Wellington 1,530
75. Edinburgh 1,504
76. Saskatoon 1,503
77. Moscow 1,483
78. Honolulu 1,477
79. St Paul 1,469
80. Kansas City 1,450
81. Wichita 1,436
82. Bristol 1,423
83. London 1,378 -- this is the Canadian London for those who were asking
84. Tulsa 1,372
85. Thessaloniki 1,362
86. Colchester 1,358
87. Raleigh 1,343
88. Columbia 1,333
89. Vienna 1,325
90. Huntsville 1,314
91. Manchester 1,310
92. Quebec 1,254
93. Bloomington 1,251
94. Ft Worth 1,247
95. Manila 1,233
96. Albuquerque 1,225
97. St John's 1,223
99. Boise 1,214
100. Canberra 1,210
101. Warsaw 1,200
102. Springfield 1,191
103. Reykjavik 1,186
104. Ann Arbor 1,175
105. Belgrade 1,166
106. Amsterdam 1,162
107. Cambridge 1,151 -- there's one in America, apparently; this one is it, not the UK one
108. Halifax 1,144
109. Riverside 1,140
110. Cincinnati 1,140
111. Orlando 1,128
112. Renton 1,094 -- WotC needs to browse here more!
113. Porto Alegre 1,086
114. Torino 1,063
115. State College 1,060
116. Leeds 1,057
117. Makati 1,056
118. New Orleans 1,055
119. Detroit 1,044 -- the Russian Detroit. Only joking.
120. Milwaukee 1,042
121. Huntington 1,036
122. Dayton 1,031
123. Knoxville 1,031
124. Bologna 1,029
125. Cary 1,027
126. Istanbul 1,024 5%
127. Birmingham 1,022 -- English one, not American one
128. Champaign 1,016
129. Munich 1,015
130. Grand Rapids 1,013
131. Gainesville 992
133. Buenos Aires 982
134. Tallahassee 970
135. Norwich 940
136. Vancouver 938
137. College Station 935
138. Somerville 922
139. Hillsboro 921
140. Dansville 917
141. Seoul 913
142. Baltimore 913
143. Stockbridge 913
144. Belo Horizonte 910
145. Frankfurt am Main 889
146. Leiden 885
148. Delta 868
149. Nottingham 866
150. Reno 860
151. Buffalo 851
152. Montgomery Village 849
153. Starkville 848
154. Worcester 845
155. Corvallis 842
156. Cologne 841
157. Durham 837
158. Hamilton 830
159. Miami 830
160. Basle 829 11.11 00:15:33 5.19% 0.00%
161. Glasgow 829 4.60 00:03:14 48.01% 1.09%
162. Allen 826 8.08 00:09:47 7.51% 0.12%
163. Fresno 823 5.42 00:05:03 33.54% 2.07%
164. Mesa 819 4.41 00:03:19 33.94% 0.85%
165. Ithaca 818 7.67 00:04:46 23.47% 0.12%
166. Bellingham 818 3.94 00:02:08 27.26% 0.49%
167. Redmond 815 4.23 00:02:21 34.60% 0.74%
168. Kalamazoo 813 5.72 00:03:57 27.06% 0.12%
169. Tempe 812 3.60 00:02:29 42.36% 6.40%
170. Cardiff 809 7.16 00:04:27 31.15% 0.37%
171. Southgate 809 4.02 00:03:20 42.89% 0.49%
172. Troy 807 14.96 00:11:07 21.07% 0.37%
173. Cleveland 805 8.05 00:05:41 35.78% 0.37%
174. Sunnyvale 800 14.82 00:08:03 21.88% 0.38%
175. Umea 795 11.69 00:14:17 13.96% 0.13%
176. Lansing 793 5.07 00:05:52 27.99% 0.13%
177. Chapel Hill 791 5.95 00:06:02 15.80% 0.25%
178. Budapest 788 3.33 00:01:55 58.25% 1.02%
179. Jonesboro 774 19.55 00:19:51 16.28% 0.00%
180. Barcelona 773 3.16 00:01:44 50.58% 1.16%
181. Hamburg 768 4.27 00:02:50 48.70% 1.43%
182. Sheffield 757 5.48 00:03:46 38.57% 0.13%
183. Oxford 755 8.82 00:09:19 23.58% 0.40%
184. Hong Kong 748 4.55 00:03:33 48.40% 1.74%
185. Dearborn 748 14.16 00:19:38 16.71% 1.34%
186. Arlington 746 5.21 00:05:28 35.79% 0.94%
187. Lincoln 743 5.65 00:04:38 44.28% 0.13%
188. Columbia 739 14.06 00:10:03 29.09% 1.08%
189. Surrey 735 3.83 00:03:48 28.57% 0.54%
190. Davis 729 8.16 00:07:12 32.51% 0.41%
191. Rochester 725 5.26 00:03:10 33.66% 0.97%
192. Trondheim 723 4.67 00:03:06 27.94% 0.00%
193. Waterloo 721 3.76 00:02:59 48.82% 0.42%
194. Tacoma 719 4.38 00:03:17 35.61% 0.42%
195. Green Bay 714 4.87 00:03:07 23.95% 0.42%
196. Asheville 710 4.60 00:04:02 31.83% 1.27%
197. Anaheim 709 3.96 00:02:24 25.39% 0.99%
198. Naples 704 3.40 00:01:46 30.40% 0.14%
199. Des Moines 704 4.97 00:04:46 29.69% 0.57%
200. Murfreesboro 702 5.95 00:03:02 40.74% 0.28%
201. St Petersburg 700 3.66 00:03:21 38.57% 1.57%
202. Springfield 700 9.06 00:09:04 20.71% 0.43%
203. Nacogdoches 688 15.06 00:14:27 10.17% 0.29%
204. Brampton 687 6.69 00:11:29 22.85% 0.44%
205. Overland Park 686 3.64 00:02:48 37.32% 0.58%
206. Belfast 685 4.38 00:03:42 22.77% 0.29%
207. Boulder 685 5.46 00:03:52 30.07% 0.58%
208. Liverpool 684 4.40 00:03:42 36.70% 0.15%
209. Long Beach 683 6.36 00:04:39 30.89% 0.59%
210. Hialeah 675 4.90 00:03:49 34.67% 0.59%
211. Fargo 673 5.69 00:05:13 36.55% 0.74%
212. Laval 672 6.90 00:04:23 37.20% 0.30%
213. Sioux Falls 672 7.18 00:09:18 24.55% 1.19%
214. Shibuya 670 4.87 00:03:56 23.28% 0.45%
215. Edmond 670 8.30 00:06:15 14.78% 0.15%
216. Lynnwood 670 3.48 00:01:35 21.04% 0.60%
217. Goteborg 669 4.04 00:03:12 42.30% 1.20%
218. Utrecht 668 4.23 00:03:32 34.28% 0.00%
219. Campbell 668 19.51 00:19:50 7.04% 0.45%
220. Lawrence 667 6.41 00:04:24 25.94% 0.30%
221. Tampere 664 8.20 00:07:37 23.49% 4.07%
222. Hopkins 661 7.07 00:03:03 27.38% 1.21%
223. Normal 654 10.98 00:08:25 14.37% 0.15%
224. Newcastle upon Tyne 653 4.45 00:02:38 47.63% 1.07%
225. Albany 650 7.32 00:05:25 31.69% 0.62%
226. Norfolk 648 4.13 00:02:35 39.51% 1.54%
227. Pensacola 647 7.30 00:08:41 42.35% 0.00%
228. Tampa 643 4.12 00:03:12 45.88% 0.62%
229. Nagoya 641 13.60 00:11:16 8.89% 0.62%
230. Regina 640 4.56 00:02:44 43.75% 0.00%
231. Arhus 637 4.04 00:03:41 35.32% 0.94%
232. Berkeley 633 4.79 00:02:54 35.70% 2.21%
233. Virginia Beach 629 4.01 00:02:31 41.18% 0.32%
234. Bonn 628 5.48 00:07:15 39.65% 0.80%
235. Scranton 625 10.74 00:09:02 27.52% 0.00%
236. Kiel 624 4.05 00:02:47 18.75% 0.80%
237. Greensboro 624 5.65 00:04:02 36.06% 1.12%
238. Salem 623 3.89 00:02:24 33.23% 0.80%
239. Fredericton 616 6.36 00:03:35 36.85% 0.49%
240. Nuremberg 614 3.07 00:01:24 27.69% 0.00%
241. Redding 614 11.19 00:09:05 22.15% 1.30%
242. s Gravenhage 613 5.08 00:03:37 29.20% 0.49%
243. Bellevue 612 4.68 00:02:49 41.34% 2.61%
244. Plano 609 5.15 00:04:04 44.01% 0.33%
245. Roswell 607 6.98 00:04:17 24.38% 0.99%
246. New Haven 605 4.99 00:04:29 28.76% 4.63%
247. Verona 602 9.87 00:06:45 9.30% 0.33%
248. Kitchener 600 4.10 00:02:51 35.83% 0.33%
249. Charleston 597 8.88 00:06:37 21.11% 0.17%
250. Ft Collins 596 3.25 00:01:41 30.70% 1.01%
251. Missoula 596 2.94 00:01:30 52.18% 3.52%
252. Cebu 589 6.80 00:05:20 50.42% 10.70%
253. Lethbridge 587 6.14 00:06:10 25.89% 0.34%
254. Bahia Blanca 586 17.60 00:20:56 3.41% 0.00%
255. Cambridge 580 5.03 00:04:15 39.83% 0.69%
256. Moncton 579 5.24 00:02:26 28.15% 0.52%
257. Lynn 579 8.26 00:09:56 5.35% 0.17%
258. Fleurimont 578 3.90 00:02:29 30.62% 0.35%
259. Sarasota 576 11.28 00:09:29 43.92% 0.69%
260. Christchurch 575 3.98 00:02:43 39.65% 0.70%
261. Prague 574 3.54 00:02:05 47.56% 0.87%
262. Birmingham 572 4.15 00:02:28 41.08% 0.17%
263. Dumfries 570 23.76 00:22:35 22.28% 0.18%
264. Manchester 569 5.24 00:04:29 24.78% 0.18%
265. Khulna 565 9.76 00:08:44 56.81% 20.35%
266. Burnaby 563 3.76 00:02:15 44.58% 0.36%
267. Santa Monica 562 9.96 00:08:34 24.73% 0.53%
268. Spring 559 10.20 00:09:50 17.17% 0.36%
269. Krakow 558 4.21 00:02:56 38.17% 1.97%
270. Brasilia 557 3.08 00:02:15 54.40% 1.62%
271. San Luis Obispo 556 7.10 00:08:34 25.18% 0.54%
272. Ft Wayne 554 4.16 00:02:35 46.39% 0.90%
273. North Ridgeville 552 4.42 00:09:13 2.72% 0.18%
274. Charlottesville 550 4.89 00:03:21 40.73% 1.82%
275. Pittsfield 546 9.83 00:14:38 4.21% 0.18%
276. Columbia 546 7.38 00:05:21 21.79% 0.37%
277. Genova 541 4.72 00:03:46 38.26% 0.74%
278. Syracuse 540 6.19 00:04:01 35.00% 0.74%
279. Oakland 537 5.85 00:02:37 38.73% 0.19%
280. Leicester 533 6.30 00:05:10 34.90% 3.00%
281. Santa Clara 533 5.20 00:03:42 32.27% 1.31%
282. Flint 533 3.75 00:02:27 18.57% 0.19%
283. Norman 532 3.75 00:02:10 40.41% 3.76%
284. Provo 531 6.49 00:04:20 42.00% 0.75%
285. Curitiba 529 3.65 00:02:20 55.77% 0.38%
286. Little Rock 529 5.08 00:03:02 35.92% 0.57%
287. Hobart 528 7.78 00:06:07 28.41% 0.95%
288. Lerida 528 11.34 00:17:52 3.98% 0.00%
289. Modesto 528 7.35 00:06:15 29.73% 0.38%
290. Binghamton 527 4.30 00:02:35 23.53% 0.19%
291. Burlington 526 3.35 00:02:26 45.63% 0.57%
292. Decatur 523 9.65 00:08:08 31.93% 0.76%
293. Waco 523 13.74 00:10:11 27.34% 0.00%
294. Cape Town 521 9.60 00:10:38 39.54% 1.54%
295. Fayetteville 519 4.24 00:02:39 39.31% 0.19%
296. Memphis 519 9.52 00:08:30 40.46% 0.77%
297. Jakarta 518 3.25 00:02:12 44.59% 1.54%
298. Lubbock 518 4.04 00:02:41 35.14% 0.39%
299. Quezon City 517 5.82 00:04:59 46.42% 3.68%
300. Brighton 517 4.02 00:02:54 11.99% 0.00%
301. Ljubljana 512 5.88 00:10:23 33.79% 0.39%
302. College Park 512 4.35 00:03:02 23.05% 0.59%
303. Eden Prairie 512 3.54 00:02:44 14.65% 0.00%
304. Olympia 511 4.69 00:05:08 48.53% 1.37%
305. Santa Barbara 506 5.52 00:06:05 25.69% 0.79%
306. Hannover 505 3.57 00:02:51 31.29% 0.99%
307. Ottawa 502 11.45 00:09:20 6.57% 0.00%
308. Reading 501 3.23 00:01:42 24.55% 0.20%
309. Walnut Creek 501 7.52 00:10:31 25.95% 0.60%
310. Waltham 501 7.66 00:06:03 40.72% 0.60%
311. Goldenrod 500 11.02 00:05:01 52.00% 0.20%
312. Plymouth 498 4.24 00:04:41 32.13% 1.61%
313. La Crosse 497 6.02 00:03:36 24.35% 1.01%
314. Morgantown 496 10.24 00:03:02 29.64% 0.40%
315. Brighton 495 4.77 00:03:33 37.37% 1.01%
316. Santiago 493 3.42 00:02:54 58.22% 1.42%
317. Florence 492 3.25 00:01:20 53.25% 1.02%
318. Topeka 492 4.38 00:02:56 29.07% 0.61%
319. Baton Rouge 491 5.03 00:03:26 44.60% 1.22%
320. Roseville 489 7.86 00:06:53 27.40% 1.43%
321. Lowell 489 4.98 00:02:47 27.61% 1.84%
322. Sandy 489 10.71 00:08:42 48.47% 0.61%
323. Coquitlam 488 8.36 00:09:26 21.52% 0.00%
324. Augusta 488 8.18 00:07:44 15.57% 0.41%
325. Chandler 487 7.53 00:05:46 31.21% 0.82%
326. Iowa City 487 4.26 00:02:15 35.52% 0.21%
327. Mexico City 486 3.02 00:01:30 50.82% 5.35%
328. Poplar 484 4.42 00:03:11 31.82% 0.41%
329. Athens 483 3.84 00:02:18 32.09% 0.62%
330. Sherwood Park 482 12.86 00:11:26 8.51% 0.41%
331. Duluth 482 3.62 00:01:45 58.09% 0.21%
332. Fayetteville 482 3.47 00:02:10 35.27% 0.41%
333. Ludington 480 10.83 00:11:47 11.46% 0.21%
334. Scottsdale 479 10.57 00:11:28 35.70% 0.42%
335. Pasadena 478 4.48 00:02:45 52.51% 0.63%
336. Lancaster 478 8.33 00:08:00 32.43% 0.42%
337. Dortmund 475 6.77 00:04:58 46.32% 1.05%
338. Wembley 472 11.33 00:12:30 16.74% 0.42%
339. Mainz 471 7.76 00:06:47 26.54% 0.85%
340. Burnsville 469 5.32 00:03:38 36.89% 0.64%
341. Manhattan 465 5.74 00:06:20 27.53% 0.22%
342. Akron 465 6.28 00:05:29 37.20% 0.65%
343. Bournemouth 463 5.60 00:04:07 26.57% 0.43%
344. Heidelberg 462 8.00 00:06:18 23.81% 0.00%
345. Padova 462 3.25 00:02:09 48.05% 0.65%
346. Wimauma 462 19.22 00:28:09 6.93% 0.43%
347. Linkoping 461 10.15 00:08:25 15.18% 0.43%
348. Nijmegen 460 3.88 00:02:41 28.26% 0.87%
349. Wichita Falls 460 7.42 00:07:39 28.70% 0.22%
350. Bucharest 458 3.14 00:01:45 50.00% 3.49%
351. Providence 458 3.40 00:01:58 36.24% 0.87%
352. Pisa 456 3.75 00:02:11 35.96% 1.32%
353. Valparaiso 455 5.26 00:03:52 27.47% 0.22%
354. Henderson 455 5.30 00:05:22 32.75% 0.44%
355. Munster 454 18.33 00:06:51 18.72% 0.44%
356. Coventry 454 5.05 00:03:55 22.25% 0.00%
357. Ames 453 6.52 00:03:05 53.64% 1.32%
358. West Chester 453 5.80 00:03:54 10.38% 0.44%
359. Grand Forks 451 4.40 00:03:18 19.29% 0.00%
360. Rotterdam 449 5.29 00:05:01 34.08% 0.67%
361. Bangkok 449 4.39 00:03:19 57.24% 3.56%
362. Gaithersburg 449 10.39 00:09:03 16.04% 0.22%
363. Alexandria 448 4.23 00:03:36 33.93% 2.01%
364. Richmond 448 3.60 00:02:37 55.36% 0.45%
365. Bakersfield 446 4.23 00:02:54 47.98% 1.12%
366. Bellevue 446 21.14 00:10:35 33.86% 0.22%
367. Kelowna 443 4.46 00:02:28 46.50% 0.45%
368. Rockford 443 10.21 00:06:13 24.15% 0.23%
369. Lakeland 442 5.57 00:05:24 21.95% 0.23%
370. Cooksville 441 4.67 00:04:54 33.33% 0.68%
371. Jyvaskyla 439 12.08 00:10:55 20.50% 4.78%
372. Hayward 439 10.56 00

41 18.68% 1.14%
373. Cedar Rapids 439 3.87 00:03:01 45.79% 0.68%
374. Troy 438 4.22 00:05:35 4.34% 0.00%
375. Romeoville 438 11.64 00

13 15.30% 0.00%
376. St Petersburg 437 4.73 00:02:53 41.19% 0.46%
377. Valencia 436 4.98 00:03:28 38.53% 1.15%
378. Irving 435 3.83 00:02:24 27.13% 0.00%
379. Darmstadt 433 3.24 00:03:35 27.48% 0.46%
380. Kennesaw 433 3.69 00:03:04 20.09% 0.23%
381. Limerick 431 6.97 00:03:54 12.30% 1.16%
382. Chesapeake 431 3.59 00:02:55 24.59% 0.00%
383. Elm Grove 431 8.15 00:07:43 18.79% 0.46%
384. Windsor 429 6.13 00:04:42 38.69% 0.70%
385. Oulu 426 22.75 00:16:40 23.24% 0.23%
386. Johannesburg 424 8.86 00:11:00 29.25% 1.65%
387. South Bend 423 3.54 00:01:51 32.15% 0.24%
388. Petaling Jaya 422 6.18 00:06:16 41.23% 0.71%
389. Kamloops 421 5.33 00:03:35 27.79% 0.48%
390. Rochester 421 12.28 00:07:10 44.89% 0.00%
391. Jackson 421 8.73 00:17:28 11.64% 0.00%
392. Lyngby 419 6.13 00:04:25 12.89% 0.24%
393. Mount Holly 419 16.08 00:14:45 17.18% 0.48%
394. Chilliwack 418 6.01 00:03:33 15.79% 1.20%
395. Toledo 418 3.01 00:01:36 54.55% 0.24%
396. Brooklyn 415 9.73 00:11:38 11.57% 0.48%
397. Quincy 414 12.63 00:12:13 15.46% 0.72%
398. Chantilly 414 4.00 00:01:59 32.13% 0.24%
399. Kingston 413 2.71 00:00:59 45.28% 0.24%
400. Altamonte Springs 412 15.69 00:06:56 50.97% 0.49%
401. San Mateo 410 8.41 00:04:46 37.56% 0.49%
402. St Peters 409 6.34 00:03:28 31.05% 0.24%
403. Lees Summit 408 5.50 00:04:06 12.99% 0.98%
404. Henrietta 407 3.35 00:02:07 46.93% 0.25%
405. Prince George 405 6.07 00:05:02 24.44% 0.74%
406. Stuttgart 405 4.37 00:03:11 47.65% 0.25%
407. Burbank 405 5.66 00:04:17 28.89% 0.25%
408. New Delhi 404 6.86 00:04:47 88.12% 5.69%
409. Uppsala 403 4.49 00:03:14 32.51% 0.50%
410. Brussels 402 3.65 00:03:06 43.53% 1.00%
411. Everett 401 3.04 00:02:29 28.18% 1.00%
412. Appleton 401 3.31 00:02:08 35.41% 0.50%
413. Stockton 400 5.20 00:02:19 51.25% 0.25%
414. Lexington 400 9.59 00:09:25 11.75% 0.00%
415. Carmel 399 7.11 00:04:48 23.06% 1.25%
416. Warren 399 6.58 00:02:29 27.07% 1.50%
417. El Paso 399 3.93 00:02:06 46.87% 1.00%
418. Elgin 398 7.46 00:05:37 13.32% 1.01%
419. Tolna 398 12.62 00:15:08 0.50% 0.25%
420. Chico 397 2.91 00:01:27 40.55% 1.51%
421. Silver Spring 397 5.55 00:04:13 38.54% 0.50%
422. Ashburn 396 16.69 00:11:17 26.26% 2.78%
423. Montevideo 395 4.86 00:04:12 38.99% 1.27%
424. Northbrook 395 7.53 00:08:04 6.84% 1.01%
425. Jersey City 395 5.19 00:02:52 34.68% 0.00%
426. Blacksburg 394 3.60 00:02:20 45.43% 0.25%
427. Moron 393 5.63 00:07:17 37.40% 1.27%
428. El Cajon 393 6.56 00:05:55 35.11% 1.02%
429. Scottdale 392 12.49 00:12:05 5.87% 0.00%
430. Coppell 392 19.51 00:17:27 40.56% 0.26%
431. Bergen 390 3.17 00:02:46 44.10% 0.77%
432. Ballwin 390 8.03 00:10:01 13.85% 0.00%
433. Mequon 389 31.51 00:17:18 7.20% 0.00%
434. Longueuil 388 4.21 00:02:45 26.03% 0.00%
435. Poznan 388 4.24 00:02:54 32.47% 1.03%
436. Staten Island 387 7.89 00:09:24 9.04% 0.26%
437. Eindhoven 386 7.68 00:07:45 27.46% 0.52%
438. Florissant 386 9.60 00:09:14 17.36% 0.00%
439. Kuala Lumpur 385 3.94 00:02:46 66.49% 0.78%
440. Edwardsville 385 6.77 00:06:01 41.30% 0.52%
441. Tyler 385 3.93 00:02:55 34.81% 0.52%
442. Altoona 384 11.75 00:09:09 17.45% 0.00%
443. Gatineau 383 5.46 00:03:50 25.59% 0.26%
444. Nei-Hu 383 4.55 00:03:07 30.29% 1.04%
445. Markham 382 4.20 00:03:33 25.92% 0.79%
446. Croydon 382 5.46 00:05:03 39.79% 0.52%
447. Chattanooga 382 4.24 00:02:09 48.69% 0.26%
448. North Metro 381 4.11 00:03:31 36.75% 0.79%
449. Dusseldorf 380 5.44 00:03:52 58.95% 0.79%
450. Odense 380 3.14 00:01:55 41.58% 0.79%
451. Alpharetta 380 4.60 00:02:57 28.95% 0.53%
452. Amherst 379 4.06 00:04:35 27.18% 0.00%
453. Charlottetown 378 5.70 00:04:05 31.48% 0.53%
454. Cluj-Napoca 378 3.88 00:05:24 19.58% 0.00%
455. Preston 377 3.71 00:03:36 39.52% 0.27%
456. West Columbia 377
457. Ankara 376
458. Mountain View
459. Savannah 375
460. La Victoria 374
461. Westford 374
462. Bremen 373
463. Wroclaw 372
464. Andorra la Vella 370
465. West Hollywood 369
466. Torrance 367
467. Recife 365
468. Fallbrook 364
469. Salinas 364
470. Eureka 363
471. Portland 363
472. Alborg 362
473. Aurora 362
474. Malaga 360
475. North Las Vegas 359
476. Mannheim 358
477. Hilliard 358
478. Kirkland 358
479. Westland 357
480. Pasadena 357 -- this would make for an excellent joke on The Big Bang Theory!
481. Sofia 356
482. Marietta 356
483. Getzville 355
484. Poughkeepsie 355
485. Toulouse 354
486. Medford 354
487. Bangor 353
488. Abilene 353
489. Aberdeen 352
490. West Hartford 352
491. Charleston 352
492. Val-d'Or 351
493. Clearwater 351
494. Minot 350
495. Sevilla 349
496. Denton 349
497. Sault Sainte Marie 346
498. Milton Keynes 346
499. Round Rock 345
500. Newport News 344
501. Places with <350 : thousands