Cleon
Legend
Since we've started posting some 5E creatures here, it seems prudent to have links to all of them in one place. This Index only covers completed conversions.
The Completed Fifth Edition Creatures Index includes links to monster writeups on both D&D Beyond (Monsters) and Enworld (General Monster Talk).
The majority of these monsters are conversions from early editions of D&D (i.e. AD&D Monsters Converted to Fifth Edition and 5E Monsters Based on Third Edition Sources), but some are 5E Monsters Inspired by Fourth Edition or Alternate Takes on Official 5E Monsters. Others are based on D&D-adjacent sources such as White Dwarf Magazine (see White Dwarf Conversion Index) or are Homebrewed original works.
This will be indicated using the following tags:
A = AD&D Monsterᴬ (1E or 2E)
3 = Third Edition Monster³
4 = Fourth Edition Monster⁴
5 = Fifth Edition Monster⁵ ("Reimagined")
W = White Dwarf Magazineᵂ
H = Homebrewᴴ (New Monster)
Note that some monsters are multi-tagged because the thread they appear in (the first tag) is different from the actual source (the second tag). For example, a Giant Horsefly (Tabanid) has its own Homebrew Thread but the monster has AD&D origins so it is tagged HA. Similarly, the Blackscales are extra-tough generic lizardfolk conversions in the AD&D thread inspired by a monster from 3E's Monster Manual III, so are tagged A3.
Index of 5th Edition Monsters
The Completed Fifth Edition Creatures Index includes links to monster writeups on both D&D Beyond (Monsters) and Enworld (General Monster Talk).
The majority of these monsters are conversions from early editions of D&D (i.e. AD&D Monsters Converted to Fifth Edition and 5E Monsters Based on Third Edition Sources), but some are 5E Monsters Inspired by Fourth Edition or Alternate Takes on Official 5E Monsters. Others are based on D&D-adjacent sources such as White Dwarf Magazine (see White Dwarf Conversion Index) or are Homebrewed original works.
This will be indicated using the following tags:
A = AD&D Monsterᴬ (1E or 2E)
3 = Third Edition Monster³
4 = Fourth Edition Monster⁴
5 = Fifth Edition Monster⁵ ("Reimagined")
W = White Dwarf Magazineᵂ
H = Homebrewᴴ (New Monster)
Note that some monsters are multi-tagged because the thread they appear in (the first tag) is different from the actual source (the second tag). For example, a Giant Horsefly (Tabanid) has its own Homebrew Thread but the monster has AD&D origins so it is tagged HA. Similarly, the Blackscales are extra-tough generic lizardfolk conversions in the AD&D thread inspired by a monster from 3E's Monster Manual III, so are tagged A3.
Index of 5th Edition Monsters
NAME | CR | D&D Beyond [CC] | Enworld |
---|---|---|---|
Amblypygid, Giantᴬ | 1/2 | ||
Amiraspian Cyclopsᵂ | 3 | ||
Amiraspian Cyclops Chiefᵂ | 4 | ||
Amiraspian Cyclops, Youngᵂ | 1 | ||
Animated Object (animate objects spell)⁵ | varies | — | — |
Animated Object, Tiny⁵ | 1/4 | — | |
Animated Object, Small⁵ | 1/2 | — | |
Animated Object, Medium⁵ | 1 | — | |
Animated Object, Large⁵ | 2 | — | |
Animated Object, Huge⁵ | 4 | — | |
Animated Object Swarmᴴ | 3 | — | |
Animated Object Swarm, Largeᴴ | 5 | — | |
Animated Object—Animated Catapultᴴ | 5 | — | |
Animated Object—Shrapnel Swarmᴴ | 6 | — | |
Animated Object—Top Ballistaᴴ | 6 | — | |
Animated Object—Walking Springalᴴ | 3 | — | |
Animated Object—Whirling Razorᴴ | 1 | — | |
Animated Object—Winged Fanᴴ | 0 | — | |
Argorian Wormkinᵂ | 1/4 | ||
Basket Star, Giant (Gorgonocephalid)ᴴ | 5 | ||
Boaliskᴬ | 3 | ||
Brittle Star, Giant (Ophiuroid)ᴴ | 1 | ||
Brittle Star, Land Star (Walking Giant Brittlestar)ᴴ | 1 | ||
Cairn Shadowraith (Undead Stone Giant)ᴴ | 13 | ||
Cairn Wight (Undead Stone Giant)ᴴ | 16 | ||
Cairn Zombie (Undead Stone Giant)ᴴ | 7 | ||
Cassowaryᴴ | 1/4 | ||
Chthonᵂ | 4 | ||
Crocodile Mummyᴴ | 4 | ||
Crocodile Mummy, Giantᴴ | 10 | ||
Demon—Stain of Demogorgonᴴ | 2 | ||
Derro Chaos Savant | 6 | ||
Devadragonetᴴ | 1 | ||
Devil (Duke of Hell)—Adonidesᴬ | 21 | ||
Dinosaur—Allosaurus, Greaterᴴ | 4 | ||
Dinosaur—Utahraptorᴬ | 2 | ||
Dodkongᴴ³ | 25 | ||
Enslaverᵂ | 1 | ||
Ettin Marauder⁴ | 7 | ||
Fasolasuchusᴴ | 5 | ||
Fasolasuchus Mummyᴴ | 10 | ||
Fiend Lord—Archfiend Baramosᴴ | 19 | — | |
Fiend Lord—Dread Fiend Murdaw (Phase 1)ᴴ | 9 | — | |
Fiend Lord—Dread Fiend Murdaw (Phase 2)ᴴ | 14 | — | |
Fiend Lord—Grandmaster Nimzoᴴ | 22 | — | |
Fiend Lord—Grandmaster Nimzo (True)ᴴ | 23 | — | |
Fiend Lord—Master Archfiend Zomaᴴ | 25 | — | |
Fomorian Butcher⁴ | 13 | ||
Fomorian Ghost Shaman⁴ | 9 | ||
Ghuunaᴬ | 7 | ||
Gnoll Beast Shaman | 8 | ||
Green Gremlinᵂ | 1 | ||
Gu'en-Deekoᵂ | 2 | ||
Gu'en-Deeko Fighting Apeᵂ | 6 | ||
Gu'en-Deeko Mageᵂ | 4 | ||
Gurgohemoth (Gurgotch Juggernaut)ᴴ | 23 | ||
Gurgotchᵂ | 8 | ||
Lizardfolk Sorcererᴬ | 4 | ||
Lizardfolk—Blackscaleᴬ³ | 3 | ||
Lizardfolk—Blackscale Championᴬ³ | 4 | ||
Mongoosewereᴴ | 2 | ||
Nandie-Ape (Koddoelo)ᵂ | 1/4 | ||
Nandie-Ape (Koddoelo), Bossᵂ | 1 | ||
Nandie-Bear (Kerit)ᵂ | 3 | ||
Nudibranch, Giant (Blue Glaucus)ᴴ | 3 | ||
Pedipalp, Giant (Acid Archer)ᴬᴴ | 1/4 | ||
Pine Kindredᵂ | 1 | ||
Pine Kindred, Jarlᵂ | 4 | ||
Pine Kindred, Thaneᵂ | 3 | ||
Pine Kindred, Fircarlᴴ | 1/2 | ||
Pine Kindred, Resin-Thrallᴴ | 1/8 | ||
Pine Kindred—Resin-Houndᴴ | 1/4 | ||
Pine Kindred—Root-Ogreᴴ | 2 | ||
Pine Kindred—Thorn-Ogreᴴ | 2 | ||
Pine Kindred—Tree-Jotunᴴ | 5 | ||
Pine Kindred—Tree-Vargrᴴ | 4 | ||
Schizomid, Giantᴬ | 1/8 | ||
Shadowdancerᵂ | 1 | ||
Solifugid, Flyweight | 1/4 | ||
Solifugid, Giant | 3 | ||
Solifugid, Rhagodessa | 1 | ||
Spectral Hyena⁴ | 1/4 | ||
Tabanid, Giant (Giant Horsefly)ᴴᴬ | 1 | ||
Ti-khana Deinonychusᴴ³ | 2 | ||
Ti-khana Pterosaur, Giantᴴ³ | 2 | ||
Ti-khana Pterosaur, Venomwingᴴ³ | 1/4 | ||
Ti-khana Pterosaur, Venomwing Swarmᴴ³ | 5 | ||
Ti-khana Pterosaur, Warᴴ³ | 7 | ||
Ti-khana Triceratopsᴴ³ | 9 | ||
Trigonotarbid, Giantᴴ | 1 | ||
Troglodyte Guardᴬ | 1 | ||
Troglodyte Chieftainᴬ | 4 | ||
Troglodyte Shamanᴬ | 3 | ||
Troglodyte Warchiefᴬ | 2 | ||
Uropygid, Giantᴬ | 1 | ||
Uropygid, Giant (Mastigoproctus)ᴬ | 3 | ||
Volcano Pigᴴ | 5 |
Last edited: