dave2008
Legend
Exalted Damage by Ability Score
Size (space) | Ability Score: | Damage: |
---|---|---|
Medium (5 x 5 ft.) | 10 | 1[w] |
Large (10 x 10 ft.) | 16 | 2[w] |
Huge (15 x 15 ft.) | 21 | 3[w] |
Gargantuan (20 x 20 ft.) | 25 | 4[w] |
Colossal (25 x 25 ft. to 35 x 35 ft.) | 28 | 5[w] |
Colossal (40 x 40 ft. to 55 x 55 ft) | 30 | 6[w] |
Colossal (60 x 60 ft. to 75 x 75 ft) | 31 | 8[w] |
Colossal (80 x 80 ft. to 100 x 100 ft.) | 32 | 10[w] |
Titanic (105 x 105 ft. to TBD) | 33 | 13[w] |
Titanic (TBD) | 34 | 16[w] |
Titanic (TBD) | 35 | 20[w] |
Titanic (TBD) | 36 | 24[w] |
Titanic (TBD) | 37 | 29[w] |
Titanic (TBD) | 38 | 34[w] |
Titanic (TBD) | 39 | 40[w] |
Titanic (TBD) | 40 | 46[w] |
Titanic (TBD) | 41 | 53[w] |
Titanic (TBD) | 42 | 60[w] |
Titanic (TBD) | 43 | 68[w] |
Titanic (TBD) | 44 | 76[w] |
Titanic (TBD) | 45 | 85[w] |
Titanic (TBD) | 46 | 94[w] |
Titanic (TBD) | 47 | 104[w] |
Titanic (TBD) | 48 | 114[w] |
Titanic (TBD) | 49 | 125[w] |
Titanic (TBD) | 50 | 140[w] |
Last edited: