Cleon
Hero
This is a revival of the long forgotten Converting Monsters from White Dwarf Magazine thread that used to grace this forum.
Finished conversions will be added to the Completed Fifth Edition Creatures Index.
This thread is intended for Fifth Edition D&D conversions, other editions of D&D will have their own threads as required.
Index of 5th Edition White Dwarf Magazine Conversions
Finished conversions will be added to the Completed Fifth Edition Creatures Index.
This thread is intended for Fifth Edition D&D conversions, other editions of D&D will have their own threads as required.
Index of 5th Edition White Dwarf Magazine Conversions
NAME | CR | D&DBeyond[CC] | Enworld | Issue |
---|---|---|---|---|
Amiraspian Cyclops | 3 | #21 | ||
Amiraspian Cyclops Chief | 4 | #21 | ||
Amiraspian Cyclops, Young | 1 | #21 | ||
Amiraspian Hybrid | # | — | #21 | |
Amiraspian Hybrid, Griffon Rider | # | — | #21 | |
Argorian Wormkin | 1/4 | #29 | ||
Chthon | 4 | #21 | ||
Dragon Warriors | 3–6 | #21 | ||
Chromatic Dragon Warriors | 3–5 | — | — | #21 |
Black Dragon Warrior | 3 | #21 | ||
Blue Dragon Warrior | 4 | #21 | ||
Green Dragon Warrior | 4 | #21 | ||
Red Dragon Warrior | 5 | #21 | ||
White Dragon Warrior | 3 | #21 | ||
Metallic Dragon Warriors | 3–6 | — | — | #21 |
Brass Dragon Warrior | 3 | #21 | ||
Bronze Dragon Warrior | 4 | #21 | ||
Copper Dragon Warrior | 3 | #21 | ||
Gold Dragon Warrior | 6 | #21 | ||
Silver Dragon Warrior | 5 | #21 | ||
Enslaver | 1 | #21 | ||
Green Gremlin | 1 | #18 | ||
Gu'en-Deeko | 2 | #18 | ||
Gu'en-Deeko Fighting Ape | 6 | #18 | ||
Gu'en-Deeko Mage | 4 | #18 | ||
Gurgohemoth (Gurgotch Juggernaut) | 23 | — | ||
Gurgotch | 8 | #14 | ||
Nandie-Ape (Koddoelo) | 1/4 | #18 | ||
Nandie-Ape (Koddoelo), Boss | 1 | #18 | ||
Nandie-Bear (Kerit) | 3 | #18 | ||
Pine Kindred [picture] | 1 | #21 | ||
Pine Kindred, Jarl [picture] | 4 | #21 | ||
Pine Kindred, Thane [picture] | 3 | #21 | ||
Pine Kindred, Fircarl | 1/2 | — | ||
Pine Kindred, Resin-Thrall [picture] | 1/8 | — | ||
Pine Kindred—Resin-Hound [picture] | 1/4 | — | ||
Pine Kindred—Root-Ogre | 2 | — | ||
Pine Kindred—Thorn-Ogre | 2 | — | ||
Pine Kindred—Tree-Jotun | 5 | — | ||
Pine Kindred—Tree-Vargr | 4 | — | ||
Shadowdancer | 1 | #18 | ||
Entry | # | — | — | # |
Entry, Variant | # | — | — | # |
Entry, Subtype | # | — | — | # |
Group—Entry | # | — | — | # |
Last edited: