Cleon
Adventurer
This is a revival of the long forgotten Converting Monsters from White Dwarf Magazine thread that used to grace this forum.
Completed conversion will be added to the Completed Fifth Edition Creatures Index.
This thread is intended for Fifth Edition D&D conversions, other editions of D&D will have their own threads as required.
Index of 5th Edition White Dwarf Magazine Conversions
Completed conversion will be added to the Completed Fifth Edition Creatures Index.
This thread is intended for Fifth Edition D&D conversions, other editions of D&D will have their own threads as required.
Index of 5th Edition White Dwarf Magazine Conversions
NAME | Issue | D&D Beyond [CC] | Enworld | CR |
---|---|---|---|---|
Argorian Wormkin | #29 | 1/4 | ||
Enslaver | #21 | 1 | ||
Gu'en-Deeko | #18 | # | ||
Gurgotch | #14 | 8 | ||
Gurgotchemoth | #14 | # | ||
Nandie-Ape (Koddoelo) | #18 | 1/4 | ||
Nandie-Ape (Koddoelo), Boss | #18 | 1 | ||
Nandie-Bear (Kerit) | #18 | 3 | ||
Pine Kindred [picture] | #21 | 1 | ||
Pine Kindred, Jarl [picture] | #21 | 4 | ||
Pine Kindred, Thane [picture] | #21 | 3 | ||
Pine Kindred, Fircarl | — | — | 1/2 | |
Pine Kindred, Resin-Hound [picture] | — | 1/4 | ||
Pine Kindred, Resin-Thrall [picture] | — | 1/8 | ||
Pine Kindred, Tree-Jotun | — | — | # | |
Pine Kindred, Tree-Vargr | — | — | # | |
Shadowdancer | #18 | 1 | ||
Entry | # | — | — | # |
Entry, Variant | # | — | — | # |
Entry, Related | # | — | — | # |
Last edited: