overgeeked
B/X Known World
What specific kinds of monsters do you want that high up?Yeah. The number of creatures past CR 8 or 9 is just abysmal.
What specific kinds of monsters do you want that high up?Yeah. The number of creatures past CR 8 or 9 is just abysmal.
Well, only about 7% of CR 9 and above monsters are demons, so hardly "just abysmal."Yeah. The number of creatures past CR 8 or 9 is just abysmal.
Yep. Horrible variety. Tons of dragons, fiends, giants, etc. A better way to look at it is by CR. Here is the MM CR 9 list.Well, only about 7% of CR 9 and above monsters are demons, so hardly "just abysmal."
I jest. I jest. Please no comments on the amount of effort I'll take to make a bad pun.
WotC has published 655 monsters CR 9 and above. So, that's really not terrible. I'm not sure that I would make the cut off at CR9, though, since CR9 is not exactly high-level.
From CR 15 to 30, which is half of the CR levels, there are 259 monsters, out of a total of 2,592 monsters. So half of the CR levels only account for about 10% of the monsters, which isn't surprising given that based on the adventures, WotC doesn't seem to expect many people to play much in the 3rd and 4th tiers.
It would really be nice to have a Monster Manual II with CR 15 and above monsters. But if their research is showing few people play higher levels, I doubt they would make a book entirely dedicated to high-level monsters. The best I can hope for is a Level 15-20 adventure or a Yawning Portal type book with high-level adventures.
If you are interested, the number of CR9 and above monsters in all WotC 5e publications available in D&D Beyond are listed below. There is going to be some duplication because I didn't filter out "legacy" sources. I don't see anyway to do so in D&D Beyond. So these numbers are not useful as a count of the total number of unique monsters, but are useful to get an idea of the relative number of higher CR monsters by type. I didn't realize, for example, that there is only on Beast above CR8. And that's misleading because this CR12 beast is a polymorphed spellcaster. I don't want to say more because it is a spoiler to one of the adventures.
Also, one could argue that I should filter on "core D&D" or not include any adventures, or just limit to the monster manual. But in D&D Beyond you can see all monsters for all sources you have access to. So the "Monsters" section of the Game Rules in D&D Beyond is my default Monster Manual.
51 Abominations
1 Beasts
18 Celestials
41 Constructs
90 Dragons
25 Elementals
14 Fey
116 Fiends (44 Devils, 45 Demons, 13 Yugoloths, 14 no subtype)
49 Giants
109 Humanoids
62 Monstrosities
3 Oozes
4 Plants
72 Undead
655 total
Because it's boring as hell to fight a bunch of low level monsters at high level. Once in a while it might be fun to fight 300 orcs at 20th level, but most of the time the group will want to face some high CR challenge, of which there are very, very, VERY few choices in 5e.
No. I don't. How much variety in high level choices do they give? Yet more dragons, fiends, giants, etc. are not what I'm looking for.Do you not have any of the Kobold Press Tomes or the Creature Codex? Lots of interesting, creative, high level stuff, IMO.
What do you want?No. I don't. How much variety in high level choices do they give? Yet more dragons, fiends, giants, etc. are not what I'm looking for.
This is why we need to step outside WotC's prescribed box.Well, only about 7% of CR 9 and above monsters are demons, so hardly "just abysmal."
I jest. I jest. Please no comments on the amount of effort I'll take to make a bad pun.
WotC has published 655 monsters CR 9 and above. So, that's really not terrible. I'm not sure that I would make the cut off at CR9, though, since CR9 is not exactly high-level.
From CR 15 to 30, which is half of the CR levels, there are 259 monsters, out of a total of 2,592 monsters. So half of the CR levels only account for about 10% of the monsters, which isn't surprising given that based on the adventures, WotC doesn't seem to expect many people to play much in the 3rd and 4th tiers.
It would really be nice to have a Monster Manual II with CR 15 and above monsters. But if their research is showing few people play higher levels, I doubt they would make a book entirely dedicated to high-level monsters. The best I can hope for is a Level 15-20 adventure or a Yawning Portal type book with high-level adventures.
If you are interested, the number of CR9 and above monsters in all WotC 5e publications available in D&D Beyond are listed below. There is going to be some duplication because I didn't filter out "legacy" sources. I don't see anyway to do so in D&D Beyond. So these numbers are not useful as a count of the total number of unique monsters, but are useful to get an idea of the relative number of higher CR monsters by type. I didn't realize, for example, that there is only on Beast above CR8. And that's misleading because this CR12 beast is a polymorphed spellcaster. I don't want to say more because it is a spoiler to one of the adventures.
Also, one could argue that I should filter on "core D&D" or not include any adventures, or just limit to the monster manual. But in D&D Beyond you can see all monsters for all sources you have access to. So the "Monsters" section of the Game Rules in D&D Beyond is my default Monster Manual.
51 Abominations
1 Beasts
18 Celestials
41 Constructs
90 Dragons
25 Elementals
14 Fey
116 Fiends (44 Devils, 45 Demons, 13 Yugoloths, 14 no subtype)
49 Giants
109 Humanoids
62 Monstrosities
3 Oozes
4 Plants
72 Undead
655 total
Variety. I don't want the same narrow categories over and over again. The true giants are just basically harder versions of themselves with a few mostly small differences. A 15 foot tall 4 armed, 3 headed, 2 legged humanoid with fangs might get the giant type, but it's not a giant.What do you want?
Variety. I don't want the same narrow categories over and over again. The true giants are just basically harder versions of themselves with a few mostly small differences. A 15 foot tall 4 armed, 3 headed, 2 legged humanoid with fangs might get the giant type, but it's not a giant.
Not sure I agree that some of the groupings you listed are the "same thing". All monsters are grouped into 14 "types". One type of fiend / dragon / ect. can play very differently than another of the same type, even at the same CR level. While I love having even more and more unique monsters, I'm finding that what my games have benefited the most from are more varieties of common types and more interesting tactical abilities.If you go outside the MM you get some more choices, but many, if not most of those are repeat categories. Yet another dragon, fiend, etc., so don't really give more choices or not many more.
They absolutely can. The monsters are just better designed and more useful, IMO. An vastly superior product to the MM.Not sure I agree that some of the groupings you listed are the "same thing". All monsters are grouped into 14 "types". One type of fiend / dragon / ect. can play very differently than another of the same type, even at the same CR level. While I love having even more and more unique monsters, I'm finding that what my games have benefited the most from are more varieties of common types and more interesting tactical abilities.
I've purchased a number of third-party monster manuals, but I find I use so little of their content. Still good for inspiration, but having more monsters is not what I'm really looking for generally. Sure, more high-level monsters helps, but I want more than tweaking hit points, resistances, immunities, or spell casters. I would like more interesting mechanics that make for my dynamic battles. The Mystical trait and actions in Mythic Odysseys of Theros are the only example that comes to mind of WotC delivering this.
I'm really liking what I'm seeing Matt Colville do with his Flee! Mortals: The MCDM Monster Book. Adding Roles as another category for monsters (Ambusher, Artillery, Brute, Minion, Controller,...there are 12 roles), support for 5e's optional flanking rules in the monster states themselves, villain actions, noting signature attacks, shared attacks, overkill attacks, group attacks, and more. Also MCDM is using a different stat block format that makes them much easier to read. I find I can more easily run more dynamic combats with the playtest/sample packets I've seen so far for the Kickstarter and it is the most excited I've been for a monster book since the Monster Manual.
I also really like Kobold Presses monster manuals. I own the first two they released for 5e. They work some unique powers into traditional 5e state blocks. They tend to punch above their CR compared to WotC monsters and tend to be very flavorful and interested. But combats tend to follow the standard 5e combat beats.
I haven't looked closely at Level Up Advanced 5e's monster book. It looks interesting, but I'm not sure I want to commit to new core rules and don't know if the monsters can be run appropriately with bog standard 5e rules.
I have the level up monster book and it's better than the MM and very usable. Totally agree with you. There's just not a lot that's different from the MM with regard to which monsters there are to choose from.They absolutely can. The monsters are just better designed and more useful, IMO. An vastly superior product to the MM.
He’s basically bringing parts of 4E monster design forward to 5E. I’ve read the free preview and like what I saw, but I already have 4E and can convert monsters, so buying his book for $70 seemed like a waste.I'm really liking what I'm seeing Matt Colville do with his Flee! Mortals: The MCDM Monster Book. Adding Roles as another category for monsters (Ambusher, Artillery, Brute, Minion, Controller,...there are 12 roles), support for 5e's optional flanking rules in the monster states themselves, villain actions, noting signature attacks, shared attacks, overkill attacks, group attacks, and more. Also MCDM is using a different stat block format that makes them much easier to read. I find I can more easily run more dynamic combats with the playtest/sample packets I've seen so far for the Kickstarter and it is the most excited I've been for a monster book since the Monster Manual.
No. I don't. How much variety in high level choices do they give? Yet more dragons, fiends, giants, etc. are not what I'm looking for.
Monster | Size | Type | Alignment | CR | Source | Page | Terrain |
Ammut | Large | Celestial | Neutral | 9 | CC | 15 | Badlands, Desert |
Animated Offal | Huge | Ooze | Unaligned | 9 | ToB3 | 38 | Any |
Anzu | Large | Monstrosity | Neutral | 9 | ToB2 | 26 | Desert, Grassland, Mountains |
Arcane Scavenger | Large | Construct | Neutral | 9 | ToB3 | 41 | Badlands |
Archon, Ursan | Large | Celestial | Chaotic Good | 9 | ToB3 | 43 | Any |
Ash Phoenix | Large | Undead | Neutral Evil | 9 | ToB2 | 28 | Any |
Aurora Horribilis | Large | Aberration | Chaotic Neutral | 9 | ToB2 | 34 | Arctic |
Bukavac | Large | Monstrosity | Neutral Evil | 9 | ToB1 | 47 | Forests, Swamp |
Chaos Creeper | Medium | Plant | Chaotic Neutral | 9 | ToB3 | 80 | Hills |
Clockwork Scorpion | Large | Construct | Unaligned | 9 | ToB3 | 89 | Urban |
Coastline Reaper | Large | Monstrosity | Unaligned | 9 | ToB3 | 92 | Coastal, Underwater |
Cultist, Psychophant | Medium | Humanoid | Any Non-Good | 9 | ToB3 | 405 | Any |
Demon, Alnaar | Large | Fiend | Chaotic Evil | 9 | CC | 82 | Planar |
Demon, Fulad-Zereh | Huge | Fiend | Chaotic Evil | 9 | CC | 85 | Planar |
Demon, Malakbel | Medium | Fiend | Chaotic Evil | 9 | ToB1 | 78 | Any |
Demon, Yek Alpha | Medium | Fiend | Chaotic Evil | 9 | CC | 95 | Any |
Devilbound Gnomish Prince | Small | Humanoid | Any Evil | 9 | ToB1 | 420 | Any |
Dimensional Shambler | Large | Aberration | Neutral Evil | 9 | ToB2 | 107 | Planar |
Dragon, Flame, Young | Large | Dragon | Chaotic Evil | 9 | ToB1 | 130 | Mountains, Ruins, Underground |
Dragon, Sea, Young | Large | Dragon | Neutral Evil | 9 | ToB1 | 136 | Mountains, Underwater |
Dragon, Void, Young | Large | Dragon | Chaotic Neutral | 9 | ToB1 | 140 | Mountains |
Dragon, Wasteland, Young | Large | Dragon | Chaotic Evil | 9 | CC | 118 | Badlands, Hills |
Drake, Deep | Large | Dragon | Chaotic Evil | 9 | ToB1 | 152 | Ruins, Underground |
Drake, Reef | Huge | Dragon | Neutral Evil | 9 | ToB3 | 154 | Coastal, Underwater |
Drake, Spider | Large | Dragon | Lawful Evil | 9 | CC | 133 | Underground |
Eater of Dust (Yakat-shi) | Medium | Aberration | Neutral Evil | 9 | ToB1 | 164 | Any |
Elf, Shadow Fey Ambassador | Medium | Humanoid | Lawful Evil | 9 | CC | 145 | Underground, Urban |
Flame-Scourged Scion | Huge | Aberration | Chaotic Evil | 9 | CC | 159 | Badlands, Forest |
Fulminar | Large | Elemental | Neutral | 9 | CC | 165 | Grassland, Hills, Mountains |
Garmvvolf | Huge | Monstrosity | Unaligned | 9 | ToB3 | 194 | Mountains, Underground |
Genie, Al-Aeshma | Large | Elemental | Chaotic Evil | 9 | ToB1 | 211 | Any |
Ghoul, Darakhul Captain | Medium | Undead | Lawful Evil | 9 | ToB2 | 166 | Underground, Urban |
Ghoul, Darakhul High Priestess | Medium | Undead | Neutral Evil | 9 | CC | 172 | Underground |
Giant, Desert | Huge | Giant | Neutral | 9 | ToB1 | 222 | Desert |
Giant, Hellfire | Huge | Giant | Neutral Good | 9 | ToB3 | 203 | Mountains, Planar |
Giant, Thin | Huge | Giant | Chaotic Evil | 9 | ToB2 | 175 | Underground, Urban |
Golem, Alchemical | Large | Construct | Unaligned | 9 | CC | 192 | Any |
Golem, Lotus | Large | Construct | Unaligned | 9 | CC | 202 | Any |
Gulper Behemoth | Gargantuan | Monstrosity | Unaligned | 9 | ToB2 | 190 | Underwater |
Hag, Brine | Medium | Fey | Lawful Evil | 9 | ToB3 | 225 | Coastal, Underwater |
Hag, Wood | Medium | Fey | Neutral Evil | 9 | ToB3 | 228 | Forest, Hills, Mountains, Swamp |
Horakh | Medium | Monstrosity | Neutral | 9 | ToB1 | 250 | Desert, Grassland, Ruins, Underground |
Huli Jing | Medium | Fey | Neutral | 9 | ToB2 | 204 | Farmland, Urban |
Incandescent One | Medium | Celestial | Chaotic Good | 9 | ToB3 | 244 | Coastal, Underwater |
Infested Duelist | Medium | Humanoid | Chaotic Neutral | 9 | ToB3 | 409 | Any |
Jinmenju | Huge | Plant | Chaotic Neutral | 9 | CC | 232 | Forest |
Kami, Sasori Fukurōwashi | Medium | Fey | Neutral Good | 9 | ToB2 | 224 | Any, Planar |
Keelbreaker Crab | Huge | Monstrosity | Unaligned | 9 | ToB2 | 226 | Coastal, Underwater |
Khargi | Huge | Fiend | Neutral Evil | 9 | ToB3 | 251 | Badlands |
Kirikari | Huge | Monstrosity | Unaligned | 9 | ToB2 | 230 | Swamp |
Kobold War Machine | Large | Construct | Unaligned | 9 | ToB2 | 233 | Any |
Krake Spawn | Huge | Monstrosity | Neutral Evil | 9 | ToB1 | 269 | Underwater |
Külmking | Large | Undead | Chaotic Evil | 9 | CC | 244 | Forest, Grassland |
Lich, Hierophant | Medium | Undead | Any Evil | 9 | CC | 252 | Any |
Mantik | Huge | Monstrosity | Lawful Evil | 9 | CC | 262 | Badlands |
Murgrik | Large | Aberration | Chaotic Evil | 9 | ToB2 | 263 | Swamp |
Myrmex, Speaker | Large | Elemental | Neutral Good | 9 | ToB3 | 284 | Planar, Underground |
Mytholabe | Large | Construct | Unaligned | 9 | CC | 271 | Any |
Necrotech, Bonecage Constrictor | Huge | Undead | Neutral Evil | 9 | ToB3 | 287 | Any |
Nharyth | Huge | Aberration | Chaotic Evil | 9 | ToB2 | 269 | Underground |
Oasis Keeper | Huge | Monstrosity | Unaligned | 9 | ToB2 | 273 | Desert, Underwater |
Oozasis | Gargantuan | Ooze | Unaligned | 9 | ToB1 | 310 | Desert, Swamp |
Ooze, Sinoper | Medium | Ooze | Unaligned | 9 | ToB3 | 310 | Urban |
Pelagic Blush Worm | Gargantuan | Monstrosity | Unaligned | 9 | ToB3 | 313 | Underwater |
Pine Doom | Huge | Plant | Neutral | 9 | ToB2 | 295 | Arctic, Forest |
Plague Spirit | Medium | Fey | Unaligned | 9 | ToB2 | 296 | Any |
Rakshasa, Slayer | Medium | Fiend | Lawful Evil | 9 | ToB3 | 330 | Urban |
Righteous Sentinel | Large | Construct | Lawful Good | 9 | ToB2 | 307 | Urban |
Shadow River Lord | Medium | Undead | Neutral Evil | 9 | CC | 327 | Forest, Underwater |
Shriekbat | Huge | Monstrosity | Unaligned | 9 | ToB2 | 325 | Underground |
Shukankor | Huge | Aberration | Chaotic Evil | 9 | ToB2 | 326 | Badlands, Desert, Grassland |
Skeleton, Monarch | Medium | Undead | Neutral Evil | 9 | CC | 341 | Any |
Skeleton, Vine Troll | Large | Plant | Unaligned | 9 | ToB1 | 351 | Any |
Spider, Ghostwalk | Large | Monstrosity | Neutral Evil | 9 | ToB1 | 361 | Badlands, Forests |
Star-Nosed Diopsid | Large | Aberration | Lawful Evil | 9 | ToB3 | 355 | Forest, Grassland |
Stargazer | Huge | Monstrosity | Unaligned | 9 | ToB3 | 354 | Badlands, Coastal, Desert |
Thornheart Guardian | Large | Construct | Lawful Evil | 9 | ToB2 | 346 | Forest, Swamp |
Truant Devourer | Medium | Undead | Any | 9 | ToB3 | 378 | Planar |
Ushabti | Large | Construct | Unaligned | 9 | ToB1 | 394 | Ruins, Underground |
Warmth Thief | Tiny | Fey | Neutral Evil | 9 | ToB2 | 366 | Arctic |
Wickerman | Huge | Construct | Neutral Evil | 9 | CC | 380 | Forest |
Wraith Bear | Large | Undead | Chaotic Evil | 9 | ToB2 | 375 | Forest |
Alazai | Large | Elemental | Chaotic Neutral | 10 | ToB3 | 15 | Badlands, Desert |
Algorith | Medium | Construct | Lawful Evil | 10 | ToB1 | 14 | Any |
Animal Lord, Toad King | Medium | Fey | Neutral | 10 | ToB2 | 22 | Swamp |
Aphasian Abomination | Large | Construct | Unaligned | 10 | ToB3 | 39 | Badlands |
Belu | Huge | Giant | Chaotic Good | 10 | ToB3 | 55 | Forest, Swamp |
Blood Flurry | Medium | Aberration | Neutral Evil | 10 | ToB3 | 63 | Arctic |
Bone Swarm | Large | Undead | Chaotic Evil | 10 | ToB1 | 41 | Any |
Catonoctrix | Large | Aberration | Neutral Evil | 10 | ToB3 | 75 | Badlands, Planar |
Colláis | Large | Monstrosity | Neutral | 10 | ToB2 | 69 | Forest |
Conjoined Queen | Large | Monstrosity | Chaotic Neutral | 10 | ToB2 | 70 | Underground, Urban |
Demon, Rubezahl | Medium | Fiend | Chaotic Evil | 10 | ToB1 | 80 | Any |
Demon, Spawn of Hriggala | Huge | Fiend | Chaotic Evil | 10 | ToB2 | 89 | Planar |
Despair and Anger | Large | Celestial | Neutral Evil | 10 | ToB3 | 116 | Planar |
Devil, Automata | Large | Fiend | Lawful Evil | 10 | ToB1 | 102 | Any |
Dragon, Blue, Zombie, Young | Large | Undead | Neutral Evil | 10 | ToB2 | 385 | Any |
Drudge Pitcher | Huge | Plant | Unaligned | 10 | ToB3 | 161 | Forest |
Elf, Alchemist Archer | Medium | Humanoid | Any | 10 | CC | 141 | Any |
Fabricator | Large | Construct | Neutral | 10 | ToB2 | 138 | Any |
Fear Smith (Fiarsídhe) | Medium | Fey | Chaotic Neutral | 10 | ToB1 | 181 | Any |
Field Commander | Medium | Humanoid | Any | 10 | ToB3 | 406 | Any |
Forgotten Regent | Medium | Undead | Lawful Neutral | 10 | ToB3 | 187 | Arctic, Mountains |
Frostjack | Medium | Fey | Neutral Evil | 10 | ToB3 | 189 | Arctic |
Ghost Knight Templar | Medium | Undead | Lawful Evil | 10 | ToB3 | 196 | Farmland, Urban |
Giant, Cave | Huge | Giant | Chaotic Evil | 10 | CC | 182 | Underground |
Golem, Altar Flame | Large | Construct | Neutral | 10 | CC | 193 | Urban |
Golem, Doom | Large | Construct | Unaligned | 10 | CC | 197 | Any |
Golem, Dragonflesh | Large | Construct | Unaligned | 10 | ToB2 | 180 | Any |
Golem, Salt | Large | Construct | Unaligned | 10 | ToB1 | 235 | Desert, Underwater |
Grave Behemoth | Huge | Undead | Neutral Evil | 10 | CC | 208 | Any |
Hundun | Large | Celestial | Chaotic Good | 10 | ToB1 | 253 | Any |
Hydra, Chameleon | Huge | Monstrosity | Unaligned | 10 | ToB2 | 208 | Forest |
Incinis | Large | Elemental | Neutral Evil | 10 | CC | 226 | Mountains |
Kelp Eel | Huge | Plant | Unaligned | 10 | ToB2 | 227 | Underwater |
Kobold, Empyrean | Small | Celestial | Neutral | 10 | ToB3 | 253 | Any |
Kobold, Leviathan Hunter | Medium | Humanoid | Chaotic Neutral | 10 | ToB3 | 255 | Coastal, Underwater |
Kobold, Planes Hunter | Small | Humanoid | Neutral | 10 | ToB3 | 256 | Planar |
Lamassu | Large | Celestial | Lawful Good | 10 | CC | 247 | Badlands, Desert |
Luck Leech | Medium | Fey | Neutral Evil | 10 | ToB2 | 241 | Urban |
Malleable, Major | Huge | Aberration | Chaotic Evil | 10 | ToB2 | 254 | Any |
Nightgaunt | Large | Aberration | Lawful Evil | 10 | CC | 277 | Planar |
Nyctli Swarm | Large | Fey | Chaotic Evil | 10 | ToB2 | 271 | Forest |
Oaken Sentinel | Huge | Plant | Unaligned | 10 | ToB3 | 293 | Forest |
Ooze, Foxfire | Large | Ooze | Unaligned | 10 | CC | 283 | Forest, Grassland, Swamp |
Ooze, Shoal | Gargantuan | Ooze | Unaligned | 10 | ToB3 | 308 | Underwater |
Peat Mammoth | Huge | Plant | Neutral | 10 | ToB2 | 293 | Swamp |
Pumpkin King | Huge | Fey | Chaotic Neutral | 10 | ToB2 | 298 | Farmland, Forest |
Qiqirn, Tormented | Large | Fiend | Chaotic Evil | 10 | ToB2 | 302 | Arctic |
Runeswarm | Large | Construct | Unaligned | 10 | ToB2 | 310 | Any, Arctic |
Sathaq Worm | Huge | Elemental | Neutral Evil | 10 | ToB1 | 337 | Desert, Ruins, Underground, Swamp |
Scarab, Suncatcher | Gargantuan | Beast | Unaligned | 10 | ToB3 | 338 | Desert, Underground |
Theullai | Huge | Elemental | Chaotic Neutral | 10 | ToB1 | 379 | Any |
Underworld Sentinel | Huge | Undead | Neutral | 10 | ToB3 | 381 | Underground, Urban |
Vampire, Patrician | Medium | Undead | Lawful Evil | 10 | CC | 365 | Urban |
Void Knight | Medium | Construct | Lawful Evil | 10 | ToB3 | 386 | Any |
Wandering Haze | Gargantuan | Ooze | Unaligned | 10 | ToB3 | 389 | Mountains |
Abominable Beauty | Medium | Fey | Neutral Evil | 11 | ToB1 | 11 | Any |
Angel, Pelagic Deva | Medium | Celestial | Neutral Good | 11 | ToB3 | 27 | Planar, Underwater |
Baba Yaga's Horsemen | Medium | Fey | Lawful Neutral | 11 | ToB1 | 29 | Any |
Black Crier | Medium | Undead | Neutral | 11 | ToB2 | 42 | Farmland, Urban |
Black Shuck | Large | Fiend | Chaotic Evil | 11 | ToB3 | 59 | Farmland |
Broodmother of Leng | Huge | Aberration | Chaotic Evil | 11 | ToB2 | 52 | Planar |
Buraq | Medium | Celestial | Lawful Good | 11 | ToB1 | 48 | Any |
Clockwork Tactician | Medium | Construct | Lawful Neutral | 11 | ToB3 | 90 | Urban |
Corpse Mound | Huge | Undead | Neutral Evil | 11 | ToB1 | 69 | Any |
Demon, Berstuc | Large | Fiend | Chaotic Evil | 11 | ToB1 | 76 | Any |
Demon, Leech | Large | Fiend | Chaotic Evil | 11 | ToB3 | 110 | Swamp |
Devil, Koralk (Harvester Devil) | Large | Fiend | Lawful Evil | 11 | ToB1 | 108 | Any |
Dinosaur, Thundercall Hadrosaur | Huge | Monstrosity | Unaligned | 11 | ToB3 | 129 | Farmland, Grassland, Swamp |
Dragon, Ghost | Large | Undead | Any | 11 | CC | 170 | Any |
Dragon, Imperial, Young | Large | Dragon | Neutral | 11 | ToB2 | 117 | Coastal, Underwater |
Dragon, Sand Young | Large | Dragon | Neutral Evil | 11 | ToB3 | 147 | Badlands, Desert |
Dragonborn, Ouroban | Medium | Humanoid | Neutral Evil | 11 | CC | 125 | Any |
Drake, Crater | Small | Dragon | Neutral Evil | 11 | ToB2 | 120 | Badlands |
Drake, Riptide | Large | Dragon | Lawful Evil | 11 | ToB3 | 155 | Coastal, Underwater |
Dryad, Mountain | Huge | Fey | Neutral | 11 | ToB2 | 130 | Hills, Mountains |
Dullahan | Large | Fey | Unaligned | 11 | ToB1 | 161 | Any |
Ecstatic Bloom | Huge | Celestial | Neutral Good | 11 | CC | 303 | Any |
Elf, Shadow Fey Poisoner | Medium | Humanoid | Neutral | 11 | CC | 148 | Underground, Urban |
Fey Lady, Mother Moth | Medium | Fey | Neutral | 11 | ToB3 | 179 | Forest, Planar |
Flying Polyp | Huge | Aberration | Chaotic Evil | 11 | CC | 162 | Planar |
Giant, Void | Huge | Giant | Chaotic Neutral | 11 | CC | 187 | Mountains, Planar |
Glacial Crawler | Huge | Aberration | Unaligned | 11 | ToB3 | 209 | Arctic, Coastal, Underwater |
Goblin Siege Engine | Huge | Construct | Unaligned | 11 | ToB3 | 211 | Any |
Golem, Eye | Large | Construct | Unaligned | 11 | ToB1 | 233 | Any |
Grim Jester | Medium | Undead | Chaotic Evil | 11 | ToB1 | 240 | Any |
Grivid | Large | Aberration | Neutral | 11 | ToB3 | 221 | Badlands, Grassland |
Hag, Blood | Medium | Fey | Chaotic Evil | 11 | ToB1 | 242 | Any |
Herald of Slaughter | Large | Fiend | Chaotic Evil | 11 | ToB2 | 198 | Urban |
Herald of the Void | Large | Fiend | Chaotic Evil | 11 | ToB2 | 199 | Planar |
Herald of Undeath | Large | Undead | Lawful Evil | 11 | CC | 219 | Farmland, Urban |
Ichneumon | Large | Monstrosity | Unaligned | 11 | CC | 224 | Hills, Mountains, Underground |
Imperator | Huge | Monstrosity | Neutral | 11 | ToB3 | 243 | Arctic, Underwater |
Kobold, Ghost Hunter | Small | Humanoid | Neutral | 11 | ToB3 | 254 | Any |
Mouse King | Small | Fey | Neutral | 11 | CC | 29 | Urban |
Naina | Large | Dragon | Lawful Evil | 11 | ToB1 | 302 | Any |
Thorned Sulfurlord | Huge | Fiend | Chaotic Evil | 11 | CC | 306 | Any |
Valkyrie | Medium | Celestial | Neutral | 11 | ToB1 | 396 | Any |
Vampiric Knight | Medium | Undead | Neutral Evil | 11 | CC | 369 | Any |
Vesiculosa | Gargantuan | Plant | Unaligned | 11 | ToB1 | 399 | Badlands, Desert |
Voidling | Large | Aberration | Chaotic Evil | 11 | ToB1 | 404 | Any |
Wendigo | Medium | Monstrosity | Chaotic Evil | 11 | CC | 377 | Arctic, Farmland, Mountains |
Xing Tian | Huge | Giant | Neutral | 11 | ToB2 | 376 | Forest, Hills |
Ychen Bannog | Gargantuan | Beast | Unaligned | 11 | ToB1 | 413 | Forests, Hills, Mountains |
Aboleth, Nihileth | Large | Undead | Chaotic Evil | 12 | ToB1 | 8 | Any |
Akkorokamui | Gargantuan | Celestial | Chaotic Good | 12 | ToB3 | 11 | Coastal, Underwater |
Angel, Angelic Enforcer | Large | Celestial | Lawful Good | 12 | ToB2 | 17 | Planar |
Boneshard Wraith | Medium | Undead | Neutral Evil | 12 | ToB2 | 46 | Badlands |
Chronomatic Enhancer | Large | Construct | Unaligned | 12 | ToB2 | 64 | Urban |
Demon Lord, Akyishigal, of Cockroaches | Large | Fiend | Chaotic Evil | 12 | ToB1 | 82 | Any |
Demon, Culicoid | Large | Fiend | Chaotic Evil | 12 | ToB2 | 94 | Planar, Swamp |
Demon, Maha | Medium | Fiend | Chaotic Evil | 12 | ToB3 | 111 | Arctic |
Derendian Moth Abomination | Huge | Monstrosity | Neutral Evil | 12 | ToB2 | 96 | Forest |
Devil, Chort | Medium | Fiend | Lawful Evil | 12 | ToB1 | 104 | Any |
Devil, Maelstrom | Large | Fiend | Lawful Evil | 12 | ToB3 | 122 | Coastal, Planar, Underwater |
Devouring Angel | Large | Aberration | Neutral | 12 | ToB3 | 125 | Planar |
Dragon Eel | Huge | Dragon | Neutral | 12 | ToB1 | 146 | Ruins, Underground, Underwater |
Fey Lord, Bear King | Medium | Fey | Lawful Neutral | 12 | ToB1 | 186 | Forests, Hills |
Fey Lord, Reynard | Medium | Fey | Chaotic Neutral | 12 | CC | 156 | Forest |
First Servant | Medium | Humanoid | Any | 12 | ToB3 | 407 | Any |
Flutterflesh | Large | Undead | Chaotic Evil | 12 | ToB1 | 203 | Any |
Galidroo | Huge | Monstrosity | Neutral Evil | 12 | ToB2 | 161 | Badlands, Underground |
Ghoul, Bonepowder | Small | Undead | Neutral Evil | 12 | ToB1 | 214 | Ruins, Underground |
Giant, Lantern | Huge | Giant | Neutral | 12 | ToB3 | 204 | Underwater |
Glacier Behemoth | Huge | Beast | Unaligned | 12 | ToB2 | 177 | Arctic |
